Summary
The match has not started yet. Events, stats and the score appear here live.
Win probability
10%Georgia Techfair odds 9.87
90%Wake Forestfair odds 1.11
From the odds of 7 bookmakers before the match, with their margin taken out.
5.6%Average bookmaker margin
4.0%Lowest · Pinnacle
7.7%Highest · BetVictor
The margin is what a bookmaker keeps on this market: the lower, the better the prices.
Trends
- Georgia Tech won 5 of the last 5 meetings
- Wake Forest won 9 of their last 10 matches
- Under 63.5 points in 8 of their last 10 matches (Georgia Tech)
- Under 60.5 points in 8 of their last 10 matches (Wake Forest)
Match info
- Competition
- Usa: Ncaa
Odds
WinnerFull time
Full time
Winner
96.9%Georgia Tech+925MarathonbetWake Forest-1429Pinnacle
Compare 7 bookmakers
| Bookmaker | Georgia Tech | Wake Forest | Payout |
|---|---|---|---|
| +851+869 | -1429 | 96.2% | |
| +900 | -1667-3333 | 95.8% | |
| +900 | -1667 | 95.8% | |
| +825+650 | -1667-1111 | 95.1% | |
| +850+800 | -2500 | 93.7% | |
| +925+975 | -3333 | 93.6% | |
| +650+600 | -1667 | 92.9% | |
| Fair oddsPinnacle | +88910% | -88990% | 100% |
Over/UnderFull time
Full time
Total points
20 lines · 7 bookmakersLineOverUnderPayout
49.5
-278Betfair+175Betfair
91.0%50.5
-227Betano+163Betfair
93.1%51.5
-189Betano+140Betfair
93.4%52.5
-167Betano+125BetVictor
93.5%53
-164bet365+121bet365
93.1%53.5
-159bet365+125Marathonbet
94.5%54-154bet365+112bet36592.8%
| Bookmaker | Over 54 | Under 54 | Payout |
|---|---|---|---|
| -154-152 | +112+110 | 92.8% |
54.5-141Pinnacle+114Pinnacle95.0%
| Bookmaker | Over 54.5 | Under 54.5 | Payout |
|---|---|---|---|
| -141-143 | +114+113 | 95.0% | |
| -149 | +110 | 93.0% | |
| -147-141 | +105+100 | 92.3% | |
| -143-161 | +102+115 | 92.3% | |
| -149 | +100 | 91.0% | |
| -152 | +114 | ||
| Fair oddsPinnacle | -12556% | +12544% | 100% |
55-133Pinnacle+108Pinnacle95.0%
| Bookmaker | Over 55 | Under 55 | Payout |
|---|---|---|---|
| -133-135 | +108+107 | 95.0% | |
| -139 | -102 | 92.0% | |
| -145 | -102 | ||
| Fair oddsPinnacle | -11954% | +11946% | 100% |
55.5-122Betano+101Pinnacle95.5%
| Bookmaker | Over 55.5 | Under 55.5 | Payout |
|---|---|---|---|
| -125-145 | +101+114 | 95.0% | |
| -122-133 | -111-102 | 93.0% | |
| -135 | -105 | 92.0% | |
| -133 | -108-110 | 91.8% | |
| -125-137 | -120-110 | 90.7% | |
| -133 | -110 | ||
| Fair oddsPinnacle | -11253% | +11247% | 100% |
56-118Pinnacle-105Pinnacle94.9%
| Bookmaker | Over 56 | Under 56 | Payout |
|---|---|---|---|
| -118-137 | -105+108 | 94.9% | |
| -133 | -109 | 91.6% | |
| -128 | -114 | ||
| Fair oddsPinnacle | -10551% | +10549% | 100% |
56.5Main-108Pinnacle-1101xBet +196.0%
| Bookmaker | Over 56.5 | Under 56.5 | Payout |
|---|---|---|---|
| -108-128 | -110+102 | 96.0% | |
| -110 | -110 | 95.5% | |
| -111 | -111 | 95.0% | |
| -114 | -114 | 94.0% | |
| -118 | -118 | 92.5% | |
| -120-118 | -118 | 92.0% | |
| -120 | -125-120 | 90.7% | |
| -118 | -123 | ||
| Fair oddsPinnacle | +10150% | -10150% | 100% |
57-102Pinnacle-120Pinnacle95.1%
| Bookmaker | Over 57 | Under 57 | Payout |
|---|---|---|---|
| -102-120 | -120-105 | 95.1% | |
| -109 | -133 | 91.6% | |
| -112 | -130 | ||
| Fair oddsPinnacle | +10848% | -10852% | 100% |
57.5+104Pinnacle-125BetVictor95.6%
| Bookmaker | Over 57.5 | Under 57.5 | Payout |
|---|---|---|---|
| +104-110 | -128-110 | 95.1% | |
| -110 | -125 | 92.7% | |
| -105-118 | -133-118 | 92.2% | |
| -105 | -135 | 92.0% | |
| -110 | -137 | 90.8% | |
| -109-120 | -111-120 | ||
| -103 | -125 | ||
| -106 | -139 | ||
| Fair oddsPinnacle | +11547% | -11553% | 100% |
58+111Pinnacle-139bet365 +194.8%
| Bookmaker | Over 58 | Under 58 | Payout |
|---|---|---|---|
| +111-105 | -139-120 | 94.8% | |
| -102+102 | -139-143 | 92.0% | |
| Fair oddsPinnacle | +12345% | -12355% | 100% |
58.5+118Pinnacle-137BetVictor96.5%
| Bookmaker | Over 58.5 | Under 58.5 | Payout |
|---|---|---|---|
| +118+102 | -147-128 | 94.9% | |
| +100+105 | -137-149 | 92.8% | |
| +107+100 | -149-139 | 92.4% | |
| +105+110 | -147-152 | 92.3% | |
| +110+100 | -161 | 91.5% | |
| Fair oddsPinnacle | +13044% | -13056% | 100% |
59+108Pinnacle-135Pinnacle
| Bookmaker | Over 59 | Under 59 |
|---|---|---|
| +108 | -135 |
59.5
+120Betano +1-161BetVictor
93.3%60.5
+130Betfair-167BetVictor
94.4%61.5
+137Betano-192Betano
92.6%HandicapFull time
Full time
Asian handicap
18 lines · 7 bookmakersHandicapGeorgia TechWake ForestPayout
+14.5
+142Betano-200Betano
92.6%+15.5
+135Betano-189Betano
92.7%+16.5
+127Betano-175Betano
92.8%+17.5
+125BetVictor-154Betano
95.2%+18+112bet365-154bet36592.8%
| Bookmaker | Georgia Tech +18 | Wake Forest −18 | Payout |
|---|---|---|---|
| +112+118 | -154-159 | 92.8% |
+18.5+110BetVictor-143Betano93.9%
| Bookmaker | Georgia Tech +18.5 | Wake Forest −18.5 | Payout |
|---|---|---|---|
| +105+112 | -147-154 | 92.3% | |
| +102-114 | -143-122 | 92.3% | |
| +110 | -161-149 | 91.5% | |
| Fair oddsaverage of 3 bookmakers | +12345% | -12355% | 100% |
+19+111Pinnacle-135Pinnacle95.4%
| Bookmaker | Georgia Tech +19 | Wake Forest −19 | Payout |
|---|---|---|---|
| +111+116 | -135-141 | 95.4% | |
| +102+108 | -143-149 | 92.3% | |
| +101 | -149 | ||
| Fair oddsPinnacle | +12145% | -12155% | 100% |
+19.5+108Pinnacle-128Betano95.9%
| Bookmaker | Georgia Tech +19.5 | Wake Forest −19.5 | Payout |
|---|---|---|---|
| +108+113 | -132-137 | 95.3% | |
| -108-114 | -128-122 | 92.6% | |
| +100+102 | -141-143 | 92.2% | |
| +105 | -149 | 92.0% | |
| -102-106 | -143-139 | ||
| Fair oddsPinnacle | +11846% | -11854% | 100% |
+20+103Pinnacle-125Pinnacle95.4%
| Bookmaker | Georgia Tech +20 | Wake Forest −20 | Payout |
|---|---|---|---|
| +103+107 | -125-130 | 95.4% | |
| -102 | -139 | 92.0% | |
| Fair oddsPinnacle | +11347% | -11353% | 100% |
+20.5Main-103Pinnacle-114Marathonbet96.2%
| Bookmaker | Georgia Tech +20.5 | Wake Forest −20.5 | Payout |
|---|---|---|---|
| -105+100 | -115-120 | 95.5% | |
| -103+101 | -118-123 | 95.4% | |
| -105 | -116 | 95.2% | |
| -114-109 | -114-119 | 94.0% | |
| -115-118 | -120-118 | 92.5% | |
| -105-108 | -133 | 92.2% | |
| -120 | -125 | 90.7% | |
| -114-115 | -128-127 | ||
| Fair oddsPinnacle | +10648% | -10652% | 100% |
+21-114Pinnacle-103Pinnacle96.2%
| Bookmaker | Georgia Tech +21 | Wake Forest −21 | Payout |
|---|---|---|---|
| -114-108 | -103-108 | 96.2% | |
| -128 | -112 | 91.7% | |
| -123 | -118 | ||
| Fair oddsPinnacle | -10551% | +10549% | 100% |
+21.5-120BetVictor+106Pinnacle96.9%
| Bookmaker | Georgia Tech +21.5 | Wake Forest −21.5 | Payout |
|---|---|---|---|
| -128-123 | +106+101 | 95.5% | |
| -120-125 | -115-110 | 92.5% | |
| -133-128 | -105-108 | 92.2% | |
| -133-132 | -109-111 | 91.6% | |
| -114-137 | -106-110 | ||
| -125-137 | -120-110 | ||
| -139-141 | -106-105 | ||
| Fair oddsPinnacle | -11654% | +11646% | 100% |
+22-133Pinnacle+110Pinnacle95.5%
| Bookmaker | Georgia Tech +22 | Wake Forest −22 | Payout |
|---|---|---|---|
| -133-128 | +110+106 | 95.5% | |
| -139-133 | -102-109 | 92.0% | |
| Fair oddsPinnacle | -12055% | +12045% | 100% |
+22.5-133BetVictor+114Pinnacle96.3%
| Bookmaker | Georgia Tech +22.5 | Wake Forest −22.5 | Payout |
|---|---|---|---|
| -139-133 | +114+110 | 95.4% | |
| -143-133 | +105-105 | 92.9% | |
| -141-135 | +100-105 | 92.2% | |
| -133 | -108-105 | 91.8% | |
| -152-156 | +102+105 | ||
| Fair oddsPinnacle | -12455% | +12445% | 100% |
+23-147bet365 +1+120Pinnacle95.3%
| Bookmaker | Georgia Tech +23 | Wake Forest −23 | Payout |
|---|---|---|---|
| -147-141 | +120+116 | 95.3% | |
| -147-143 | +105+102 | 92.3% | |
| Fair oddsPinnacle | -13157% | +13143% | 100% |
+23.5
-137BetVictor+116Marathonbet
96.1%+24.5
-161BetVictor+125Betano
94.2%+25.5
-175BetVictor+140Betano
94.9%Best priceAbove fair priceMoved100%+Best prices together pay back more than the stake
Payout: the share of the stakes a bookmaker pays back on the whole market (higher is better). Fair odds: the price without the bookmaker margin. Odds change; check the price at the bookmaker before you bet. 18+, gamble responsibly.
Loading all 57 markets…
Head-to-head
Georgia TechWLLLL
Wake ForestWWWWW
5Wins0Wins
5 meetings
Head-to-head matches
- 27 Sep 25USA: NCAAWake ForestGeorgia Tech2930
- 23 Sep 23USA: NCAAWake ForestGeorgia Tech1630
- 21 Oct 17USA: NCAAGeorgia TechWake Forest3824
- 2 Oct 10USA: NCAAWake ForestGeorgia Tech2024
- 7 Nov 09USA: NCAAGeorgia TechWake Forest3027
Last matches
- 14 Nov 26USA: NCAAClemsonGeorgia Tech620W
- 8 Nov 26USA: NCAAGeorgia TechLouisville1744L
- 31 Oct 26USA: NCAAPittsburghGeorgia Tech3411L
- 24 Oct 26USA: NCAAGeorgia TechBoston College2749L
- 17 Oct 26USA: NCAAVirginia TechGeorgia Tech3424L
- 10 Oct 26USA: NCAAGeorgia TechDuke2825W
- 27 Sep 26USA: NCAAStanfordGeorgia Tech3427L
- 19 Sep 26USA: NCAAGeorgia TechMercer4411W
- 12 Sep 26USA: NCAAGeorgia TechTennessee2445L
- 27 Dec 25USA: NCAABrigham YoungGeorgia Tech2521L
- 14 Nov 26USA: NCAASouthern MethodistWake Forest749W
- 7 Nov 26USA: NCAAWake ForestMerrimack Warriors770W
- 31 Oct 26USA: NCAAWake ForestVirginia517W
- 18 Oct 26USA: NCAACaliforniaWake Forest741W
- 10 Oct 26USA: NCAANorth Carolina StateWake Forest1438W
- 3 Oct 26USA: NCAAWake ForestStanford573W
- 26 Sep 26USA: NCAALouisvilleWake Forest2730W
- 18 Sep 26USA: NCAAWake ForestMiami (FL)2033L
- 12 Sep 26USA: NCAAPurdueWake Forest3638W
- 3 Sep 26USA: NCAAWake ForestAkron3816W
Betting stats
Trends
- Georgia Tech won 5 of the last 5 meetings
- Wake Forest won 9 of their last 10 matches
- Under 63.5 points in 8 of their last 10 matches (Georgia Tech)
- Under 60.5 points in 8 of their last 10 matches (Wake Forest)
- Under 60.5 points in 4 of the last 5 meetings
- Georgia Tech lost 7 of their last 10 matches
Georgia TechLast matchesWake Forest
10 matches10 matches
Results
- 30%Won90%
- 70%Lost10%
Points
- 24.3Average points scored43.9
- 30.7Average points conceded15.0
- 55.0Average total points58.9
- 70%Over 51.5 points90%
- 60%Over 54.5 points60%
- 50%Over 57.5 points40%
- 40%Over 60.5 points20%
- 20%Over 63.5 points20%
Georgia TechMeetingsWake Forest
5 matches5 matches
Results
- 100%Won0%
- 0%Lost100%
Points
- 30.4Average points scored23.2
- 23.2Average points conceded30.4
- 53.6Average total points53.6
- 60%Over 51.5 points60%
- 60%Over 54.5 points60%
- 40%Over 57.5 points40%
- 20%Over 60.5 points20%
- 0%Over 63.5 points0%
From each team's last matches in all competitions. Past results do not decide the next match.