Summary
The match has not started yet. Events, stats and the score appear here live.
Win probability
82%Louisvillefair odds 1.22
18%Pittsburghfair odds 5.52
From the odds of 7 bookmakers before the match, with their margin taken out.
6.1%Average bookmaker margin
3.7%Lowest · 1xBet
10.1%Highest · Betfair
The margin is what a bookmaker keeps on this market: the lower, the better the prices.
Trends
- Over 56.5 points in 9 of their last 10 matches (Louisville)
- Louisville won 7 of their last 10 matches
Match info
- Competition
- Usa: Ncaa
Odds
WinnerFull time
Full time
Winner
96.5%Louisville-5881xBet +1Pittsburgh+4501xBet +1
Compare 7 bookmakers
| Bookmaker | Louisville | Pittsburgh | Payout |
|---|---|---|---|
| -588-714 | +450+350 | 96.5% | |
| -625-588 | +450+425 | 95.8% | |
| -588-556 | +422+399 | 95.6% | |
| -625-435 | +430+320 | 95.2% | |
| -625-588 | +395+375 | 94.0% | |
| -769-588 | +400+350 | 92.2% | |
| -909-714 | +400+350 | 90.8% | |
| Fair oddsPinnacle | -44682% | +44618% | 100% |
Over/UnderFull time
Full time
Total points
18 lines · 7 bookmakersLineOverUnderPayout
44.5
-250Betfair+150Betfair
89.7%45.5
-182BetVictor+138Betfair
93.9%46.5
-175BetVictor+130Betfair
93.3%47
-167bet365+122bet365
93.0%47.5
-149BetVictor+125Marathonbet
95.9%48-149bet365+108bet36592.6%
| Bookmaker | Over 48 | Under 48 | Payout |
|---|---|---|---|
| -149 | +108 | 92.6% |
48.5-133BetVictor+114Pinnacle96.3%
| Bookmaker | Over 48.5 | Under 48.5 | Payout |
|---|---|---|---|
| -141-105 | +114-120 | 95.0% | |
| -133-161 | -105+115 | 92.2% | |
| -141-143 | +100+102 | 92.2% | |
| -149 | -110+100 | 89.1% | |
| -133-154 | -105+112 | ||
| Fair oddsPinnacle | -12556% | +12544% | 100% |
49-135Pinnacle+109Pinnacle95.0%
| Bookmaker | Over 49 | Under 49 | Payout |
|---|---|---|---|
| -135+101 | +109-127 | 95.0% | |
| -139-141 | -102+100 | 92.0% | |
| -145 | -102 | 91.2% | |
| Fair oddsPinnacle | -12055% | +12045% | 100% |
49.5-120BetVictor+104Pinnacle96.5%
| Bookmaker | Over 49.5 | Under 49.5 | Payout |
|---|---|---|---|
| -128+107 | +104-133 | 95.1% | |
| -120-149 | -115+105 | 92.5% | |
| -135-139 | -105-102 | 92.0% | |
| -135-132 | -109-111 | 91.3% | |
| -137 | -110 | 90.8% | |
| -110 | -110 | ||
| -122-143 | -111+102 | ||
| Fair oddsPinnacle | -11553% | +11547% | 100% |
50-120Pinnacle-102Pinnacle95.1%
| Bookmaker | Over 50 | Under 50 | Payout |
|---|---|---|---|
| -120+114 | -102-145 | 95.1% | |
| -133-135 | -109-105 | 91.6% | |
| -130 | -112 | ||
| Fair oddsPinnacle | -10852% | +10848% | 100% |
50.5Main-1091xBet-106Pinnacle96.5%
| Bookmaker | Over 50.5 | Under 50.5 | Payout |
|---|---|---|---|
| -109-114 | -111-114 | 95.5% | |
| -114-112 | -106-108 | 95.5% | |
| -110-111 | -111-110 | 95.2% | |
| -115-114 | -112-114 | 94.0% | |
| -115-137 | -125-105 | 91.7% | |
| -120 | -120 | 91.5% | |
| -122-119 | -119-122 | 91.5% | |
| -115-133 | -120-105 | ||
| Fair oddsPinnacle | -10351% | +10349% | 100% |
51-106Pinnacle-116Pinnacle95.0%
| Bookmaker | Over 51 | Under 51 | Payout |
|---|---|---|---|
| -106 | -116-119 | 95.0% | |
| -109-111 | -133-132 | 91.6% | |
| -114 | -128 | 91.4% | |
| Fair oddsPinnacle | +10449% | -10451% | 100% |
51.5+105BetVictor-127Pinnacle95.6%
| Bookmaker | Over 51.5 | Under 51.5 | Payout |
|---|---|---|---|
| +102 | -127-128 | 94.9% | |
| -102-105 | -139-135 | 92.0% | |
| +105-118 | -149-118 | 92.0% | |
| -105-102 | -141-143 | 91.1% | |
| +100-110 | -149-137 | 91.0% | |
| +105-118 | -143-118 | ||
| Fair oddsPinnacle | +11347% | -11353% | 100% |
52+108Pinnacle-133Pinnacle95.0%
| Bookmaker | Over 52 | Under 52 | Payout |
|---|---|---|---|
| +108 | -133-135 | 95.0% | |
| +105+102 | -147-143 | 92.3% | |
| -101 | -147 | 91.1% | |
| Fair oddsPinnacle | +11946% | -11954% | 100% |
52.5+115BetVictor-141Pinnacle95.2%
| Bookmaker | Over 52.5 | Under 52.5 | Payout |
|---|---|---|---|
| +114 | -141-145 | 95.0% | |
| +110+108 | -152-149 | 92.7% | |
| +115-105 | -161-133 | 92.4% | |
| +110 | -161 | 91.5% | |
| +115-118 | -161-118 | ||
| Fair oddsPinnacle | +12544% | -12556% | 100% |
53.5+120Betfair +1-167BetVictor92.6%
| Bookmaker | Over 53.5 | Under 53.5 | Payout |
|---|---|---|---|
| +120+100 | -167-137 | 92.6% | |
| +120+110 | -175 | 91.6% | |
| +118+105 | -161-143 | ||
| Fair oddsaverage of 2 bookmakers | +13942% | -13958% | 100% |
54.5
+130Betfair-200Betfair
90.8%55.5
+150Betfair-250Betfair
89.7%HandicapFull time
Full time
Asian handicap
18 lines · 6 bookmakersHandicapLouisvillePittsburghPayout
−19.5
+142Betano-200Betano
92.6%−18.5
+130Betano +1-182Betano +1
92.6%−17.5
+120Betano-161BetVictor
93.3%−16.5
+107Betano-137BetVictor
94.2%−16+125Pinnacle-154Pinnacle95.2%
| Bookmaker | Louisville −16 | Pittsburgh +16 | Payout |
|---|---|---|---|
| +125 | -154 | 95.2% | |
| +105+115 | -147-156 | ||
| Fair oddsPinnacle | +13642% | -13658% | 100% |
−15.5+120Pinnacle-133BetVictor97.5%
| Bookmaker | Louisville −15.5 | Pittsburgh +15.5 | Payout |
|---|---|---|---|
| +120 | -147 | 95.3% | |
| +102+107 | -143-149 | 92.3% | |
| -105+110 | -133-154 | 92.2% | |
| +105 | -156 | 91.1% | |
| +102+108 | -143-149 | ||
| Fair oddsPinnacle | +13143% | -13157% | 100% |
−15+116Pinnacle-141Pinnacle95.4%
| Bookmaker | Louisville −15 | Pittsburgh +15 | Payout |
|---|---|---|---|
| +116+131 | -141-161 | 95.4% | |
| +100+102 | -141-143 | ||
| +104 | -154 | ||
| Fair oddsPinnacle | +12644% | -12656% | 100% |
−14.5+111Pinnacle-125Betano +197.1%
| Bookmaker | Louisville −14.5 | Pittsburgh +14.5 | Payout |
|---|---|---|---|
| +111+125 | -133-154 | 95.7% | |
| -110+102 | -125-143 | 92.7% | |
| -110+105 | -125-149 | 92.7% | |
| -105-102 | -141-143 | 91.1% | |
| -110 | -137 | 90.8% | |
| -102 | -118 | ||
| -102+100 | -119-141 | ||
| Fair oddsPinnacle | +12145% | -12155% | 100% |
−14+100Pinnacle-116Pinnacle96.4%
| Bookmaker | Louisville −14 | Pittsburgh +14 | Payout |
|---|---|---|---|
| +100+111 | -116-135 | 96.4% | |
| -114 | -128 | 91.4% | |
| -125-109 | -116-133 | ||
| Fair oddsPinnacle | +10848% | -10852% | 100% |
−13.5Main-111Marathonbet-104Pinnacle96.5%
| Bookmaker | Louisville −13.5 | Pittsburgh +13.5 | Payout |
|---|---|---|---|
| -118-104 | -104-116 | 95.2% | |
| -111 | -116 | 94.0% | |
| -120-118 | -115-118 | 92.5% | |
| -133-115 | -108-125 | 91.8% | |
| -120 | -120 | 91.5% | |
| -130 | -112 | 91.4% | |
| -112-111 | -108-116 | ||
| -112-111 | -109-111 | ||
| Fair oddsPinnacle | -10651% | +10649% | 100% |
−13-125Pinnacle+103Pinnacle95.4%
| Bookmaker | Louisville −13 | Pittsburgh +13 | Payout |
|---|---|---|---|
| -125-109 | +103-108 | 95.4% | |
| -141 | -105 | 91.1% | |
| -141-133 | +100-109 | ||
| Fair oddsPinnacle | -11353% | +11347% | 100% |
−12.5-133Betano +1+110Pinnacle95.5%
| Bookmaker | Louisville −12.5 | Pittsburgh +12.5 | Payout |
|---|---|---|---|
| -133-119 | +110-101 | 95.5% | |
| -137-120 | +100-115 | 92.8% | |
| -133-118 | -105-118 | 92.2% | |
| -147 | -101 | 91.1% | |
| -147-135 | +105-105 | ||
| Fair oddsPinnacle | -12055% | +12045% | 100% |
−12-139Pinnacle+113Pinnacle95.2%
| Bookmaker | Louisville −12 | Pittsburgh +12 | Payout |
|---|---|---|---|
| -139-123 | +113+102 | 95.2% | |
| -149-139 | +108-102 | ||
| -152 | +102 | ||
| Fair oddsPinnacle | -12455% | +12445% | 100% |
−11.5-143Betano+105BetVictor +192.9%
| Bookmaker | Louisville −11.5 | Pittsburgh +11.5 | Payout |
|---|---|---|---|
| -143-128 | +102-108 | 92.3% | |
| -149-125 | +105-110 | 92.0% | |
| -156-154 | +105+104 | 91.1% | |
| -154-141 | +112+100 | ||
| -130-127 | +107+105 | ||
| Fair oddsaverage of 3 bookmakers | -12255% | +12245% | 100% |
−11-137Pinnacle+121bet365
| Bookmaker | Louisville −11 | Pittsburgh +11 |
|---|---|---|
| -164-149 | +121+108 | |
| -137-133 | +112+109 |
−10.5
-147Marathonbet+115BetVictor
94.3%−9.5
-175Betano+127Betano
92.8%−8.5
-192Betano+137Betano
92.6%Best priceAbove fair priceMoved100%+Best prices together pay back more than the stake
Payout: the share of the stakes a bookmaker pays back on the whole market (higher is better). Fair odds: the price without the bookmaker margin. Odds change; check the price at the bookmaker before you bet. 18+, gamble responsibly.
Loading all 64 markets…
Head-to-head
LouisvilleWWWWW
PittsburghLWLLL
3Wins6Wins
9 meetings
Head-to-head matches
- 27 Sep 25USA: NCAAPittsburghLouisville2734
- 23 Nov 24USA: NCAALouisvillePittsburgh379
- 14 Oct 23USA: NCAAPittsburghLouisville3821
- 21 Nov 15USA: NCAAPittsburghLouisville4534
- 13 Oct 12USA: NCAAPittsburghLouisville3545
- 12 Nov 11USA: NCAALouisvillePittsburgh1421
- 30 Oct 10USA: NCAAPittsburghLouisville203
- 3 Oct 09USA: NCAALouisvillePittsburgh1035
- 8 Nov 08USA: NCAAPittsburghLouisville417
Last matches
- 15 Nov 26USA: NCAANorth CarolinaLouisville1416W
- 8 Nov 26USA: NCAAGeorgia TechLouisville1744W
- 31 Oct 26USA: NCAALouisvilleStanford5224W
- 17 Oct 26USA: NCAASyracuseLouisville2634W
- 9 Oct 26USA: NCAALouisvilleFlorida State4420W
- 3 Oct 26USA: NCAANorth Carolina StateLouisville3128L
- 26 Sep 26USA: NCAALouisvilleWake Forest2730L
- 19 Sep 26USA: NCAALouisvilleSouthern Methodist4131W
- 11 Sep 26USA: NCAALouisvilleVillanova5913W
- 6 Sep 26USA: NCAAMississippiLouisville4138L
- 14 Nov 26USA: NCAAPittsburghFlorida State1016L
- 31 Oct 26USA: NCAAPittsburghGeorgia Tech3411W
- 24 Oct 26USA: NCAAMiami (FL)Pittsburgh5223L
- 17 Oct 26USA: NCAABoston CollegePittsburgh2721L
- 10 Oct 26USA: NCAAPittsburghNorth Carolina1721L
- 2 Oct 26USA: NCAAVirginia TechPittsburgh3335W
- 26 Sep 26USA: NCAAPittsburghBucknell590W
- 17 Sep 26USA: NCAAPittsburghSyracuse2713W
- 27 Dec 25USA: NCAAEast CarolinaPittsburgh2317L
- 23 Nov 25USA: NCAAGeorgia TechPittsburgh2842W
Betting stats
Trends
- Over 56.5 points in 9 of their last 10 matches (Louisville)
- Louisville won 7 of their last 10 matches
LouisvilleLast matchesPittsburgh
10 matches10 matches
Results
- 70%Won50%
- 30%Lost50%
Points
- 38.3Average points scored28.5
- 24.7Average points conceded22.4
- 63.0Average total points50.9
- 90%Over 53.5 points40%
- 90%Over 56.5 points40%
- 70%Over 59.5 points30%
- 50%Over 62.5 points30%
- 40%Over 65.5 points30%
LouisvilleMeetingsPittsburgh
9 matches9 matches
Results
- 33%Won67%
- 67%Lost33%
Points
- 22.8Average points scored30.1
- 30.1Average points conceded22.8
- 52.9Average total points52.9
- 44%Over 53.5 points44%
- 44%Over 56.5 points44%
- 33%Over 59.5 points33%
- 22%Over 62.5 points22%
- 22%Over 65.5 points22%
From each team's last matches in all competitions. Past results do not decide the next match.