Artland
Paderborn
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Germany: Pro A
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner5
| 1 | 2 | |
|---|---|---|
| -323 | +200 | |
| -270 | +185 | |
| -278 | +190 | |
| -333 | +218 | |
| -278 | +200 |
Match result (1X2)2
| 1 | X | 2 | |
|---|---|---|---|
| -313 | +1390 | +204 | |
| -256 | +1025 | +200 |
Asian Handicap4
| Home | Away | |
|---|---|---|
| Handicap -9 | ||
| +132 | -185 | |
| Handicap -8.5 | ||
| +113 | -196 | |
| +112 | -161 | |
| +124 | -172 | |
| Handicap -8 | ||
| +115 | -159 | |
| Handicap -7.5 | ||
| -104 | -167 | |
| -102 | -143 | |
| +107 | -145 | |
| Handicap -7 | ||
| -101 | -132 | |
| Handicap -6.5 | ||
| -119 | -135 | |
| -120 | -120 | |
| -118 | -122 | |
| -110 | -120 | |
| Handicap -6 | ||
| -122 | -110 | |
| Handicap -5.5 | ||
| -145 | -119 | |
| -133 | -108 | |
| -133 | -101 | |
| Handicap -5 | ||
| -145 | +106 | |
| Handicap -4.5 | ||
| -169 | -101 | |
| -154 | +107 | |
| -156 | +114 | |
| Handicap -4 | ||
| -169 | +122 | |
Odds are shown for information only. 18+
Loading all 40 markets…