Olimpia Milano
Zalgiris Kaunas
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Europe: Euroleague
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner9
| 1 | 2 | |
|---|---|---|
| +109 | -125 | |
| +105 | -135 | |
| +107 | -143 | |
| +110 | -133 | |
| +100 | -137 | |
| +107 | -128 | |
| +109 | -127 | |
| +109 | -137 | |
| +115 | -143 |
Match result (1X2)3
| 1 | X | 2 | |
|---|---|---|---|
| +146 | +800 | -123 | |
| +122 | +950 | -128 | |
| +113 | +1375 | -125 |
Asian Handicap8
| Home | Away | |
|---|---|---|
| Handicap -2.5 | ||
| +140 | -200 | |
| +130 | -189 | |
| +130 | -156 | |
| Handicap -2 | ||
| +128 | -175 | |
| +123 | -147 | |
| Handicap -1.5 | ||
| +140 | -185 | |
| +140 | -185 | |
| +122 | -167 | |
| +115 | -159 | |
| +117 | -156 | |
| +116 | -139 | |
| Handicap -1 | ||
| +130 | -167 | |
| +125 | -175 | |
| +112 | -145 | |
| +110 | -132 | |
| Handicap +1 | ||
| +115 | -141 | |
| +110 | -152 | |
| -102 | -123 | |
| +100 | -118 | |
| Handicap +1.5 | ||
| +108 | -128 | |
| +100 | -141 | |
| -108 | -128 | |
| -105 | -115 | |
| -110 | -125 | |
| -109 | -114 | |
| -106 | -110 | |
| +102 | -128 | |
| Handicap +2 | ||
| -102 | -115 | |
| -111 | -125 | |
| -118 | -108 | |
| -115 | -102 | |
| -108 | -115 | |
| Handicap +2.5 | ||
| -108 | -108 | |
| -125 | -105 | |
| -125 | -111 | |
| -110 | -110 | |
| -128 | -110 | |
| -128 | -101 | |
| -123 | +104 | |
| -120 | -103 | |
| Handicap +3 | ||
| -115 | -102 | |
| -125 | -111 | |
| -139 | +105 | |
| -133 | +112 | |
| -133 | +103 | |
| Handicap +3.5 | ||
| -123 | +103 | |
| -135 | -105 | |
| -143 | +105 | |
| -147 | +105 | |
| -149 | +111 | |
| -145 | +120 | |
| Handicap +4 | ||
| -141 | +115 | |
| -152 | +110 | |
| -167 | +119 | |
| -154 | +128 | |
Odds are shown for information only. 18+
Loading all 79 markets…