Enisey
Uralmash Ekaterinburg
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Russia: Vtb United League
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner3
| 1 | 2 | |
|---|---|---|
| +172 | -208 | |
| +171 | -208 | |
| +126 | -189 |
Match result (1X2)2
| 1 | X | 2 | |
|---|---|---|---|
| +198 | +1400 | -179 | |
| +184 | +1350 | -204 |
Asian Handicap3
| Away | Home | |
|---|---|---|
| Handicap +2 | ||
| -189 | +128 | |
| -189 | +128 | |
| -179 | +118 | |
| Handicap +2.5 | ||
| -169 | +118 | |
| -169 | +118 | |
| -167 | +111 | |
| Handicap +3 | ||
| -156 | +112 | |
| -156 | +112 | |
| -154 | +103 | |
| Handicap +3.5 | ||
| -143 | +105 | |
| -143 | +105 | |
| -141 | -104 | |
| Handicap +4 | ||
| -132 | +100 | |
| -132 | +100 | |
| -128 | -114 | |
| Handicap +4.5 | ||
| -115 | -103 | |
| -120 | -108 | |
| -116 | -123 | |
| Handicap +5 | ||
| -111 | -114 | |
| -111 | -114 | |
| -106 | -137 | |
| Handicap +5.5 | ||
| -102 | -120 | |
| -102 | -120 | |
| +102 | -152 | |
| Handicap +6 | ||
| +103 | -130 | |
| +103 | -130 | |
| +110 | -164 | |
| Handicap +6.5 | ||
| +109 | -141 | |
| +109 | -141 | |
| +118 | -179 | |
| Handicap +7 | ||
| +116 | -154 | |
| +116 | -154 | |
| +126 | -192 | |
Odds are shown for information only. 18+
Loading all 62 markets…