Seattle
59:86
FT
UTSA Roadrunners
Summary
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Seattle | 0 | 22 | 0 | 37 | 59 |
| UTSA Roadrunners | 0 | 41 | 0 | 45 | 86 |
Match info
- Competition
- Usa: Ncaa
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner7
| 1 | 2 | |
|---|---|---|
| -2500 | +900 | |
| -2000 | +1000 | |
| -2000 | +900 | |
| -1111 | +500 | |
| -2500 | +810 | |
| -2000 | +1049 | |
| -3333 | +1000 |
Match result (1X2)3
| 1 | X | 2 | |
|---|---|---|---|
| -1111 | +2300 | +720 | |
| -1667 | +1250 | +875 | |
| -2500 | +2300 | +900 |
Asian Handicap7
| Away | Home | |
|---|---|---|
| Handicap -19 | ||
| -161 | +115 | |
| -156 | +130 | |
| Handicap -18.5 | ||
| -156 | +112 | |
| -147 | +105 | |
| -149 | +107 | |
| -145 | +120 | |
| Handicap -18 | ||
| -141 | +100 | |
| -132 | +110 | |
| -128 | -108 | |
| Handicap -17.5 | ||
| -139 | +100 | |
| -125 | -110 | |
| -118 | -108 | |
| -125 | -110 | |
| -125 | - | |
| -120 | +101 | |
| -128 | -108 | |
| Handicap -17 | ||
| -120 | -115 | |
| -116 | -118 | |
| -108 | -109 | |
| -118 | -118 | |
| Handicap -16.5 | ||
| +100 | -137 | |
| -101 | -119 | |
| -105 | -120 | |
| -114 | -133 | |
| -108 | -125 | |
| +103 | -122 | |
| -108 | -128 | |
| Handicap -16 | ||
| +104 | -135 | |
| -102 | -135 | |
| +113 | -135 | |
| -108 | -128 | |
| Handicap -15.5 | ||
| +100 | -137 | |
| +105 | -147 | |
| +105 | -133 | |
| -125 | -118 | |
| -118 | -147 | |
| +123 | -147 | |
| -108 | -128 | |
| Handicap -15 | ||
| +112 | -156 | |
| -112 | -122 | |
| +133 | -161 | |
| -108 | -128 | |
| Handicap -14.5 | ||
| +100 | -139 | |
| +120 | -167 | |
| +118 | -167 | |
| -125 | -120 | |
| - | -132 | |
| +101 | -120 | |
| -108 | -128 | |
| Handicap -14 | ||
| +130 | -182 | |
| +111 | -132 | |
| -114 | -123 | |
Odds are shown for information only. 18+
Loading all 33 markets…