Summary
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AEL | 20 | 22 | 19 | 10 | 71 |
| Morphou | 11 | 15 | 13 | 10 | 49 |
Match info
- Competition
- Division A
- Venue
- Ignatiou M.
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Division A - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | AEK Larnaca | 5 | 5 | 0 | 448:348 | 10 |
| 2 | Keravnos | 5 | 5 | 0 | 450:376 | 10 |
| 3 | Paralimni | 6 | 4 | 2 | 508:475 | 10 |
| 4 | AEL | 5 | 4 | 1 | 389:350 | 9 |
| 5 | Apoel BC | 6 | 3 | 3 | 464:451 | 9 |
| 6 | ETHA Engomi | 6 | 3 | 3 | 418:434 | 9 |
| 7 | Apollon | 6 | 2 | 4 | 420:476 | 8 |
| 8 | Morphou | 5 | 1 | 4 | 350:415 | 6 |
| 9 | Anorthosis | 5 | 0 | 5 | 375:411 | 5 |
| 10 | Achilleas K. | 5 | 0 | 5 | 372:458 | 5 |
- Promotion - Division A (Winners stage)