Panathinaikos
Kolossos Rhodes
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Greece: Basket League
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner6
| 1 | 2 | |
|---|---|---|
| -10000 | +1700 | |
| -10000 | +1700 | |
| -10000 | +1000 | |
| -5000 | +1100 | |
| -3333 | +1102 | |
| -3333 | +1400 |
Match result (1X2)1
| 1 | X | 2 | |
|---|---|---|---|
| -1429 | +2800 | +1330 |
Asian Handicap7
| Home | Away | |
|---|---|---|
| Handicap -23 | ||
| +105 | -147 | |
| +133 | -169 | |
| Handicap -22.5 | ||
| +122 | -149 | |
| -105 | -135 | |
| +125 | -156 | |
| Handicap -22 | ||
| -111 | -125 | |
| +116 | -147 | |
| Handicap -21.5 | ||
| +106 | -127 | |
| -116 | -116 | |
| -118 | -118 | |
| -110 | -125 | |
| +108 | -133 | |
| -102 | -143 | |
| Handicap -21 | ||
| -125 | -111 | |
| +100 | -122 | |
| -110 | -133 | |
| Handicap -20.5 | ||
| -109 | -109 | |
| -135 | -105 | |
| -120 | -118 | |
| -125 | -110 | |
| -118 | -125 | |
| -109 | -111 | |
| -120 | -120 | |
| Handicap -20 | ||
| -147 | +105 | |
| -120 | -102 | |
| -133 | -110 | |
| Handicap -19.5 | ||
| -127 | +106 | |
| -152 | +110 | |
| -132 | +106 | |
| -143 | -102 | |
| Handicap -19 | ||
| -167 | +120 | |
| -143 | +114 | |
| Handicap -18.5 | ||
| -149 | +122 | |
| -175 | +125 | |
| -154 | +122 | |
| Handicap -18 | ||
| -164 | +130 | |
Odds are shown for information only. 18+
Loading all 33 markets…