Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Basket League
- Venue
- Ioannis Bourousis Karditsa New Indoor Arena
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Betting stats
Betting stats are not available for this match yet.
Table
Basket League - Regular Season
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | PAOK | 7 | 7 | 0 | 557:493 | 14 |
| 2 | Aris | 7 | 6 | 1 | 607:507 | 13 |
| 3 | Panathinaikos | 7 | 6 | 1 | 612:520 | 11 |
| 4 | Olympiacos | 7 | 6 | 1 | 593:507 | 11 |
| 5 | Peristeri | 7 | 4 | 3 | 567:592 | 11 |
| 6 | AS Karditsas | 7 | 4 | 3 | 516:503 | 11 |
| 7 | Lefkadas | 7 | 3 | 4 | 548:563 | 10 |
| 8 | Kolossos Rhodes | 7 | 3 | 4 | 557:569 | 10 |
| 9 | Iraklis | 7 | 3 | 4 | 561:535 | 10 |
| 10 | AEK Athens | 7 | 2 | 5 | 526:557 | 9 |
| 11 | Maroussi | 7 | 2 | 5 | 559:582 | 9 |
| 12 | Mykonos | 7 | 1 | 6 | 508:591 | 8 |
| 13 | Vikos | 7 | 1 | 6 | 541:628 | 8 |
| 14 | Promitheas | 7 | 1 | 6 | 513:618 | 8 |
- Promotion - Basket League (Play Offs: Quarter-finals)
- Relegation - Elite League