Summary
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Hapoel Jerusalem | 28 | 13 | 24 | 23 | 88 |
| Bnei Herzliya | 20 | 9 | 13 | 26 | 68 |
Match info
- Competition
- League Cup
- Venue
- Pais Arena
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Group 1
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Galil Elyon | 2 | 2 | 0 | 182:143 | 4 |
| 2 | Hapoel HaEmek | 2 | 1 | 1 | 138:158 | 3 |
| 3 | Maccabi Ironi Ramat Gan | 2 | 0 | 2 | 157:176 | 2 |
Group 2
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Nes Ziona | 2 | 2 | 0 | 175:166 | 4 |
| 2 | Ironi Kiryat Ata | 2 | 1 | 1 | 177:177 | 3 |
| 3 | Hapoel Holon | 2 | 0 | 2 | 151:160 | 2 |
Group 3
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Bnei Herzliya | 2 | 2 | 0 | 200:177 | 4 |
| 2 | Maccabi Rishon | 2 | 1 | 1 | 166:184 | 3 |
| 3 | Ironi Eilat | 2 | 0 | 2 | 183:188 | 2 |
Group 4
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem | 2 | 2 | 0 | 193:146 | 4 |
| 2 | Hapoel Beer Sheva | 2 | 1 | 1 | 172:184 | 3 |
| 3 | Maccabi Ashdod | 2 | 0 | 2 | 178:213 | 2 |
- Promotion - League Cup (Play Offs: Quarter-finals)
- Promotion - League Cup (Play Offs: 1/8-finals)
- League Cup (11th-14th places)