Summary
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Brest 2 | 15 | 12 | 13 | 23 | 63 |
| Rubon II | 15 | 20 | 20 | 17 | 72 |
Match info
- Competition
- Premier League
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Group A
Group B
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Minsk 2 | 4 | 4 | 0 | 405:197 | 8 |
| 2 | Borisfen 2 | 5 | 3 | 2 | 400:397 | 8 |
| 3 | SDUSHOR Minsk | 4 | 3 | 1 | 334:222 | 7 |
| 4 | Rubon II | 4 | 3 | 1 | 297:301 | 7 |
| 5 | Rguor Minsk | 5 | 1 | 4 | 287:449 | 6 |
| 6 | Gomel 2 | 4 | 1 | 3 | 271:320 | 5 |
| 7 | Brest 2 | 4 | 0 | 4 | 211:319 | 4 |
- Promotion - Premier League (Play Offs)
- Promotion - Premier League (Qualification - Play Offs)