Rustavi
Kutaisi
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Georgia: Superleague
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner3
| 1 | 2 | |
|---|---|---|
| -115 | -125 | |
| -125 | -115 | |
| -128 | -119 |
Asian Handicap3
| Home | Away | |
|---|---|---|
| Handicap -3.5 | ||
| +115 | -175 | |
| Handicap -3 | ||
| +111 | -167 | |
| Handicap -2.5 | ||
| +104 | -154 | |
| Handicap -2 | ||
| -103 | -145 | |
| -102 | -143 | |
| Handicap -1.5 | ||
| -110 | -133 | |
| -110 | -133 | |
| Handicap -1 | ||
| -116 | -125 | |
| -116 | -125 | |
| Handicap +1 | ||
| -132 | -110 | |
| -133 | -110 | |
| Handicap +1.5 | ||
| -133 | -111 | |
| -141 | -104 | |
| -143 | -102 | |
| Handicap +2 | ||
| -154 | +104 | |
| Handicap +2.5 | ||
| -167 | +111 | |
| Handicap +3 | ||
| -182 | +120 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 164 | ||
| -154 | +106 | |
| Line 164.5 | ||
| -147 | +101 | |
| Line 165 | ||
| -139 | -104 | |
| Line 165.5 | ||
| -132 | -110 | |
| -133 | -111 | |
| Line 166 | ||
| -123 | -118 | |
| -125 | -119 | |
| Line 166.5 | ||
| -118 | -125 | |
| -115 | -125 | |
| -116 | -128 | |
| Line 167 | ||
| -108 | -133 | |
| -109 | -137 | |
| Line 167.5 | ||
| -102 | -143 | |
| Line 168 | ||
| +104 | -152 | |
| Line 168.5 | ||
| +109 | -161 | |
| Line 169 | ||
| +115 | -169 | |
Odds are shown for information only. 18+
Loading all 25 markets…