Summary
No events yet.
Match info
- Competition
- World Tour Macau 3x3
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
Group A
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Ub 3x3 | 2 | 2 | 0 | 42:33 | 2 |
| 2 | Cotai 3x3 | 2 | 1 | 1 | 35:40 | 1 |
| 3 | Vienna 3x3 | 2 | 0 | 2 | 38:42 | 0 |
Group B
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Shanghai 3x3 | 2 | 2 | 0 | 42:34 | 2 |
| 2 | Amsterdam 3x3 | 2 | 1 | 1 | 37:38 | 1 |
| 3 | Hong Kong 3x3 | 2 | 0 | 2 | 33:40 | 0 |
Group C
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Miami 3x3 | 2 | 2 | 0 | 43:30 | 2 |
| 2 | DeQing 3x3 | 2 | 1 | 1 | 35:42 | 1 |
| 3 | Ulaanbaatar 3x3 | 2 | 0 | 2 | 36:42 | 0 |
Group D
| # | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Skyliners 3x3 | 2 | 1 | 1 | 39:34 | 1 |
| 2 | Taipei WanBao 3x3 | 2 | 1 | 1 | 31:29 | 1 |
| 3 | Bonn 3x3 | 2 | 1 | 1 | 24:31 | 1 |
- Promotion - World Tour Macau 3x3 (Play Offs: Quarter-finals)