UC Santa Barbara
76:63
FT
Nevada
Summary
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UC Santa Barbara | 0 | 40 | 0 | 36 | 76 |
| Nevada | 0 | 24 | 0 | 39 | 63 |
Match info
- Competition
- Usa: Ncaa
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner7
| 1 | 2 | |
|---|---|---|
| -110 | -125 | |
| -103 | -118 | |
| -105 | -118 | |
| -105 | -120 | |
| -105 | -127 | |
| -102 | -115 | |
| -118 | -118 |
Match result (1X2)2
| 1 | X | 2 | |
|---|---|---|---|
| +100 | +975 | -111 | |
| +103 | +1300 | -118 |
Asian Handicap6
| Away | Home | |
|---|---|---|
| Handicap -2.5 | ||
| -152 | +110 | |
| -167 | +118 | |
| -145 | +121 | |
| Handicap -2 | ||
| -147 | +105 | |
| -147 | +122 | |
| Handicap -1.5 | ||
| -133 | +105 | |
| -128 | -108 | |
| -135 | +113 | |
| Handicap -1 | ||
| -114 | -105 | |
| -141 | - | |
| -127 | +107 | |
| Handicap +1 | ||
| -111 | -120 | |
| -119 | -115 | |
| -114 | -106 | |
| Handicap +1.5 | ||
| -110 | -125 | |
| -120 | -125 | |
| -105 | -122 | |
| -110 | -125 | |
| -110 | -122 | |
| -104 | -112 | |
| Handicap +2 | ||
| -105 | -135 | |
| -103 | -133 | |
| +105 | -125 | |
| Handicap +2.5 | ||
| +105 | -147 | |
| +112 | -143 | |
| - | -145 | |
| +116 | -139 | |
| Handicap +3 | ||
| +115 | -161 | |
| +126 | -152 | |
| Handicap +3.5 | ||
| +122 | -172 | |
| +122 | -175 | |
| +136 | -164 | |
| Handicap +4 | ||
| +135 | -185 | |
Odds are shown for information only. 18+
Loading all 32 markets…