Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Middleweight - Men: Others Matches (World)
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner3
| 1 | 2 | |
|---|---|---|
| -2500 | +710 | |
| -2500 | +1000 | |
| -2500 | +710 |
Match result (1X2)4
| 1 | X | 2 | |
|---|---|---|---|
| -1667 | +3200 | +780 | |
| -2500 | +2000 | +1000 | |
| -2500 | +2000 | +1000 | |
| -2500 | +2200 | +900 |
Double Chance1
| Home/Draw | Draw/Away | |
|---|---|---|
| -3333 | +635 |
Odds are shown for information only. 18+