GamerLegion
Luminosity
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Stake Ranked Playoffs
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner3
| 1 | 2 | |
|---|---|---|
| -154 | +114 | |
| -152 | +110 | |
| -159 | +113 |
Asian Handicap2
| Home | Away | |
|---|---|---|
| Handicap -6.5 | ||
| +143 | -222 | |
| Handicap -5.5 | ||
| +120 | -182 | |
| Handicap -4.5 | ||
| +103 | -152 | |
| Handicap -3.5 | ||
| -111 | -128 | |
| Handicap -2.5 | ||
| -120 | -120 | |
| -120 | -115 | |
| Handicap -1.5 | ||
| -137 | -104 | |
| Handicap -0.5 | ||
| -154 | +105 | |
| Handicap +0 | ||
| -164 | +109 | |
Over/Under3
| Over | Under | |
|---|---|---|
| Line 41.5 | ||
| -455 | +300 | |
| Line 46.5 | ||
| -189 | +137 | |
| Line 51.5 | ||
| -120 | -115 | |
| -139 | +100 | |
| -145 | -103 | |
| Line 52.5 | ||
| -133 | -110 | |
| Line 53.5 | ||
| -120 | -120 | |
| -123 | -115 | |
| Line 54.5 | ||
| -118 | -120 | |
| Line 55.5 | ||
| -111 | -125 | |
| -112 | -127 | |
| Line 56.5 | ||
| -106 | -137 | |
| Line 57.5 | ||
| +100 | -149 | |
| Line 60.5 | ||
| +162 | -227 | |
| Line 65.5 | ||
| +333 | -500 | |
Odds are shown for information only. 18+
Loading all 22 markets…