Team Recrent
Team cutierover
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Winline Star Series Group B
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match winner2
| 1 | 2 | |
|---|---|---|
| -159 | +116 | |
| -179 | +128 |
Asian Handicap1
| Home | Away | |
|---|---|---|
| Handicap -6.5 | ||
| +120 | -175 | |
| Handicap -5.5 | ||
| +112 | -161 | |
| Handicap -4.5 | ||
| -106 | -133 | |
| Handicap -3.5 | ||
| -120 | -114 | |
| Handicap -2.5 | ||
| -137 | -103 | |
| Handicap -1.5 | ||
| -156 | +107 | |
Over/Under2
| Over | Under | |
|---|---|---|
| Line 51.5 | ||
| -120 | -115 | |
| -135 | -107 | |
| Line 52.5 | ||
| -132 | -110 | |
| Line 53.5 | ||
| -122 | -115 | |
| Line 54.5 | ||
| -116 | -120 | |
| Line 55.5 | ||
| -111 | -127 | |
| Line 56.5 | ||
| -105 | -137 | |
Odds are shown for information only. 18+
Loading all 17 markets…