Summary
| 1H | 2H | T | |
|---|---|---|---|
| AEK Athens | 16 | 17 | 33 |
| Kilkis | 11 | 14 | 25 |
Match info
- Competition
- A1
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
A1 - Regular Season
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympiacos SFP | 8 | 8 | 0 | 0 | 316:197 | 16 |
| 2 | AEK Athens | 8 | 7 | 0 | 1 | 256:208 | 14 |
| 3 | Ionikos | 7 | 5 | 0 | 2 | 195:173 | 10 |
| 4 | Diomidis Argous | 7 | 5 | 0 | 2 | 223:202 | 10 |
| 5 | PAOK | 6 | 4 | 0 | 2 | 176:132 | 8 |
| 6 | Drama | 7 | 3 | 1 | 3 | 198:207 | 7 |
| 7 | A.S.E. Douka | 8 | 3 | 1 | 4 | 243:254 | 7 |
| 8 | Zafeirakis | 8 | 3 | 1 | 4 | 226:255 | 7 |
| 9 | Kilkis | 8 | 2 | 2 | 4 | 234:254 | 6 |
| 10 | Aris | 8 | 1 | 1 | 6 | 194:240 | 3 |
| 11 | Athinaikos | 7 | 1 | 0 | 6 | 195:244 | 2 |
| 12 | XANTH | 8 | 0 | 0 | 8 | 220:310 | 0 |
- Promotion - A1 (Play Offs: Semi-finals)
- Relegation