Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Table
NB I - Regular Season
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Szeged | 11 | 9 | 1 | 1 | 415:311 | 19 |
| 2 | Veszprem | 8 | 7 | 1 | 0 | 322:213 | 15 |
| 3 | Tatabanya | 9 | 6 | 2 | 1 | 289:241 | 14 |
| 4 | Gyor | 8 | 5 | 1 | 2 | 256:226 | 11 |
| 5 | Gyongyosi | 10 | 5 | 1 | 4 | 304:332 | 11 |
| 6 | Csurgoi | 8 | 4 | 2 | 2 | 218:208 | 10 |
| 7 | PLER | 7 | 3 | 2 | 2 | 208:189 | 8 |
| 8 | Ferencvaros | 9 | 4 | 0 | 5 | 267:317 | 8 |
| 9 | Balatonfuredi | 8 | 3 | 1 | 4 | 219:237 | 7 |
| 10 | NEKA | 8 | 3 | 1 | 4 | 214:238 | 7 |
| 11 | Szigetszentmiklosi | 8 | 1 | 2 | 5 | 214:238 | 4 |
| 12 | Dabas | 8 | 2 | 0 | 6 | 241:299 | 4 |
| 13 | Budai Farkasok | 8 | 1 | 0 | 7 | 216:241 | 2 |
| 14 | Eger | 10 | 0 | 0 | 10 | 256:349 | 0 |
- Promotion - NB I (Play Offs: Final)
- Relegation