Mountfield HK
Plzen
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Czech Republic: Extraliga
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match result (1X2)8
| 1 | X | 2 | |
|---|---|---|---|
| +129 | +290 | +170 | |
| +125 | +300 | +170 | |
| +130 | +280 | +177 | |
| +120 | +275 | +163 | |
| +127 | +290 | +170 | |
| +130 | +275 | +171 | |
| +118 | +247 | +156 | |
| +120 | +280 | +162 |
Match winner8
| 1 | 2 | |
|---|---|---|
| -130 | +103 | |
| -143 | +110 | |
| -139 | +105 | |
| -149 | +110 | |
| -130 | +103 | |
| -130 | +107 | |
| -147 | -104 | |
| -143 | +115 |
Asian Handicap2
| Home | Away | |
|---|---|---|
| Handicap -4.5 | ||
| +1400 | -10000 | |
| Handicap -3.5 | ||
| +700 | -2000 | |
| Handicap -2.5 | ||
| +350 | -625 | |
| Handicap -1.5 | ||
| +205 | -286 | |
| +220 | -333 | |
| Handicap +1.5 | ||
| -400 | +250 | |
| Handicap +2.5 | ||
| -909 | +500 | |
Odds are shown for information only. 18+
Loading all 71 markets…