Plzen
Mlada Boleslav
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Czech Republic: Extraliga
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match result (1X2)6
| 1 | X | 2 | |
|---|---|---|---|
| -143 | +333 | +310 | |
| -133 | +300 | +315 | |
| -149 | +320 | +300 | |
| -147 | +333 | +315 | |
| -167 | +280 | +298 | |
| -149 | +320 | +300 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -250 | +190 | |
| -286 | +205 | |
| -333 | +220 | |
| -250 | +190 | |
| -303 | +230 |
Asian Handicap2
| Home | Away | |
|---|---|---|
| Handicap -1.5 | ||
| +132 | -175 | |
| +125 | -175 | |
Odds are shown for information only. 18+
Loading all 63 markets…