Summary
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Karpat | 2 | 2 | 0 | 4 |
| SaiPa | 0 | 1 | 0 | 1 |
KarpatSaiPa
- Period 1
- 6'2'K. AhoHolding
- E. Koivistoinen 1–0S. Ratinen,E. Pakkila8'
- E. Erholtz 2–0M. Kantner,K. Soini10'
- Period 2
- M. Korpimaki 3–0A. Matinmikko,A. Paaso10'
- 11'2'P. FridrichTripping
- 11'O. Hokkanen 3–1E. Klintrup,O. TrejbalShorthanded
- S. Ratinen 4–1E. Pakkila,H. TornqvistPower-play12'
- 14'2'P. FridrichHooking
- 2'K. SoiniDiving14'
- Period 3
- 15'2'M. SalomakiTripping
- 15'2'M. SalomakiUnsportsmanlike conduct
- 16'2'E. KlintrupCross-checking
- 2'E. ErholtzRoughing19'
Match info
- Competition
- Liiga
- Venue
- Oulun Energia Areena
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Betting stats
Betting stats are not available for this match yet.
Table
Liiga - Regular Season
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | JYP | 20 | 13 | 2 | 1 | 4 | 71:52 | 44 |
| 2 | Lukko | 20 | 12 | 3 | 1 | 4 | 57:37 | 43 |
| 3 | Ilves | 23 | 12 | 3 | 1 | 7 | 62:45 | 43 |
| 4 | Jukurit | 23 | 11 | 4 | 1 | 7 | 60:46 | 42 |
| 5 | Assat | 23 | 12 | 1 | 2 | 8 | 55:53 | 40 |
| 6 | SaiPa | 20 | 10 | 3 | 1 | 6 | 57:44 | 37 |
| 7 | TPS Turku | 21 | 10 | 2 | 2 | 7 | 60:53 | 36 |
| 8 | Karpat | 22 | 8 | 4 | 4 | 6 | 59:60 | 36 |
| 9 | Kiekko-Espoo | 22 | 9 | 2 | 3 | 8 | 68:55 | 34 |
| 10 | IFK Helsinki | 21 | 8 | 1 | 4 | 8 | 58:62 | 30 |
| 11 | Tappara | 21 | 7 | 2 | 3 | 9 | 53:54 | 28 |
| 12 | Hameenlinna | 22 | 7 | 3 | 0 | 12 | 47:60 | 27 |
| 13 | KalPa | 21 | 8 | 0 | 2 | 11 | 50:52 | 26 |
| 14 | Vaasan Sport | 20 | 7 | 1 | 2 | 10 | 41:58 | 25 |
| 15 | Pelicans | 20 | 7 | 1 | 1 | 11 | 46:51 | 24 |
| 16 | Jokerit | 21 | 4 | 1 | 4 | 12 | 49:71 | 18 |
| 17 | KooKoo | 22 | 2 | 1 | 2 | 17 | 48:88 | 10 |
- Promotion - Liiga (Play Offs: Quarter-finals)
- Promotion - Liiga (Play Offs: 1/8-finals)
- Relegation