KooKoo
JYP
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Finland: Liiga
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match result (1X2)7
| 1 | X | 2 | |
|---|---|---|---|
| +226 | +345 | -114 | |
| +235 | +295 | -102 | |
| +240 | +320 | -120 | |
| +228 | +345 | -116 | |
| +236 | +292 | -114 | |
| +212 | +282 | -123 | |
| +220 | +290 | -125 |
Match winner7
| 1 | 2 | |
|---|---|---|
| +146 | -189 | |
| +147 | -200 | |
| +150 | -200 | |
| +146 | -189 | |
| +150 | -196 | |
| +119 | -196 | |
| +175 | -227 |
Asian Handicap2
| Home | Away | |
|---|---|---|
| Handicap +1.5 | ||
| -213 | +157 | |
| -175 | +125 | |
Odds are shown for information only. 18+
Loading all 64 markets…