Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- SuperElit U20
Odds
No odds for this match yet.
Head-to-head
Karlskoga U20LWWWW
HV 71 U20WLLLW
0Wins0Draws3Wins
7 meetings
Head-to-head matches
- 15 Nov 26Sweden: SuperElit U20Karlskoga U20HV 71 U2014
- 4 Oct 26Sweden: SuperElit U20HV 71 U20Karlskoga U2043
- 2 Apr 26Sweden: SuperElit U20HV 71 U20Karlskoga U2032
- 23 Mar 26Sweden: SuperElit U20Karlskoga U20HV 71 U2000
Last matches
- 15 Nov 26Sweden: SuperElit U20Karlskoga U20HV 71 U2014L
- 14 Nov 26Sweden: SuperElit U20Karlskoga U20Frolunda U2087W
- 1 Nov 26Sweden: SuperElit U20Karlskoga U20Vaxjo U2063W
- 31 Oct 26Sweden: SuperElit U20Karlskoga U20Tingsryd U2072W
- 25 Oct 26Sweden: SuperElit U20Linkoping U20Karlskoga U2034W
- 24 Oct 26Sweden: SuperElit U20Sodertalje U20Karlskoga U2051L
- 18 Oct 26Sweden: SuperElit U20Vasteras U20Karlskoga U2021L
- 17 Oct 26Sweden: SuperElit U20Orebro U20Karlskoga U2061L
- 11 Oct 26Sweden: SuperElit U20Karlskoga U20Rogle U2072W
- 4 Oct 26Sweden: SuperElit U20HV 71 U20Karlskoga U2043L
- 15 Nov 26Sweden: SuperElit U20Karlskoga U20HV 71 U2014W
- 14 Nov 26Sweden: SuperElit U20Farjestad BK U20HV 71 U2032L
- 1 Nov 26Sweden: SuperElit U20Orebro U20HV 71 U2053L
- 31 Oct 26Sweden: SuperElit U20Vasteras U20HV 71 U2051L
- 25 Oct 26Sweden: SuperElit U20HV 71 U20Malmo U2052W
- 24 Oct 26Sweden: SuperElit U20HV 71 U20Rogle U2083W
- 18 Oct 26Sweden: SuperElit U20HV 71 U20Linkoping U2023L
- 14 Oct 26Sweden: SuperElit U20Vaxjo U20HV 71 U2053L
- 26 Aug 26World: Club FriendlyHV 71 U20Vaxjo U2014L
- 12 Aug 26World: Club FriendlyHV 71 U20Rogle U2025L
Betting stats
Trends
- Both teams scored in 10 of their last 10 matches (Karlskoga U20)
- Both teams scored in 10 of their last 10 matches (HV 71 U20)
- Karlskoga U20 scored in all of their last 10 matches
- HV 71 U20 scored in all of their last 10 matches
- Under 9.5 goals in 9 of their last 10 matches (Karlskoga U20)
- Under 8.5 goals in 9 of their last 10 matches (HV 71 U20)
Karlskoga U20Last matchesHV 71 U20
10 matches10 matches
Results
- 50%Won30%
- 50%Lost70%
Goals
- 3.9Average goals scored3.1
- 3.8Average goals conceded3.6
- 7.7Average total goals6.7
- 80%Over 5.5 goals60%
- 70%Over 6.5 goals50%
- 40%Over 7.5 goals30%
- 40%Over 8.5 goals10%
- 10%Over 9.5 goals10%
Both teams to score
- 100%Both teams scored100%
- 0%Clean sheet0%
- 0%Failed to score0%
Karlskoga U20MeetingsHV 71 U20
4 matches4 matches
Results
- 0%Won75%
- 25%Draw25%
- 75%Lost0%
Goals
- 1.5Average goals scored2.8
- 2.8Average goals conceded1.5
- 4.3Average total goals4.3
- 25%Over 5.5 goals25%
- 25%Over 6.5 goals25%
- 0%Over 7.5 goals0%
- 0%Over 8.5 goals0%
- 0%Over 9.5 goals0%
Both teams to score
- 75%Both teams scored75%
- 25%Clean sheet25%
- 25%Failed to score25%
From each team's last matches in all competitions. Past results do not decide the next match.
Table
North
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Skelleftea U20 | 20 | 12 | 2 | 2 | 4 | 96:60 | 42 |
| 2 | Leksand U20 | 20 | 10 | 5 | 0 | 5 | 87:54 | 40 |
| 3 | Djurgarden U20 | 19 | 11 | 3 | 1 | 4 | 85:53 | 40 |
| 4 | Mora U20 | 20 | 11 | 3 | 0 | 6 | 88:58 | 39 |
| 5 | AIK U20 | 20 | 10 | 2 | 2 | 6 | 81:56 | 36 |
| 6 | Lulea U20 | 20 | 10 | 1 | 4 | 5 | 77:65 | 36 |
| 7 | Modo U20 | 21 | 8 | 3 | 2 | 8 | 65:69 | 32 |
| 8 | Brynas U20 | 19 | 9 | 0 | 4 | 6 | 69:68 | 31 |
| 9 | Bjorkloven U20 | 21 | 3 | 5 | 4 | 9 | 61:77 | 23 |
| 10 | Timra U20 | 19 | 3 | 2 | 5 | 9 | 56:75 | 18 |
| 11 | Huddinge U20 | 19 | 4 | 0 | 2 | 13 | 48:93 | 14 |
| 12 | Sollentuna U20 | 18 | 1 | 0 | 0 | 17 | 22:107 | 3 |
South
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Frolunda U20 | 20 | 14 | 1 | 2 | 3 | 84:57 | 46 |
| 2 | Farjestad BK U20 | 20 | 11 | 3 | 3 | 3 | 82:55 | 42 |
| 3 | Vasteras U20 | 20 | 10 | 4 | 1 | 5 | 69:51 | 39 |
| 4 | Orebro U20 | 20 | 11 | 1 | 2 | 6 | 84:58 | 37 |
| 5 | Rogle U20 | 20 | 10 | 1 | 3 | 6 | 82:79 | 35 |
| 6 | Malmo U20 | 20 | 9 | 3 | 0 | 8 | 73:60 | 33 |
| 7 | Vaxjo U20 | 20 | 9 | 2 | 1 | 8 | 75:72 | 32 |
| 8 | Linkoping U20 | 20 | 7 | 1 | 4 | 8 | 64:72 | 27 |
| 9 | HV 71 U20 | 20 | 6 | 2 | 2 | 10 | 71:75 | 24 |
| 10 | Sodertalje U20 | 20 | 7 | 1 | 1 | 11 | 69:77 | 24 |
| 11 | Karlskoga U20 | 20 | 5 | 2 | 1 | 12 | 60:88 | 20 |
| 12 | Tingsryd U20 | 20 | 0 | 0 | 1 | 19 | 26:95 | 1 |
- Promotion - SuperElit U20 (Play Offs)
- SuperElit U20 (Relegation)