LeKi
SaPKo
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Finland: Suomi-Sarja
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match result (1X2)1
| 1 | X | 2 | |
|---|---|---|---|
| +110 | +438 | +117 |
Asian Handicap (Reg Time)1
| Home | Away | |
|---|---|---|
| Handicap -1 | ||
| +184 | -286 | |
| Handicap +0 | ||
| -125 | -116 | |
| Handicap +1 | ||
| -313 | +199 | |
Over/Under (Reg Time)1
| Over | Under | |
|---|---|---|
| Line 4.5 | ||
| -455 | +267 | |
| Line 5 | ||
| -333 | +211 | |
| Line 5.5 | ||
| -189 | +128 | |
| Line 6 | ||
| -132 | -110 | |
| Line 6.5 | ||
| +110 | -161 | |
| Line 7 | ||
| +170 | -263 | |
| Line 7.5 | ||
| +216 | -345 | |
Odds are shown for information only. 18+
Loading all 33 markets…