Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- OHL
Odds
No odds for this match yet.
Head-to-head
Peterborough PetesWWWWL
Brampton SteelheadsLLWLW
6Wins0Draws3Wins
13 meetings
Head-to-head matches
- 15 Nov 26Canada: OHLBrampton SteelheadsPeterborough Petes18
- 21 Feb 26Canada: OHLBrampton SteelheadsPeterborough Petes14
- 21 Nov 25Canada: OHLPeterborough PetesBrampton Steelheads71
- 27 Sep 25Canada: OHLBrampton SteelheadsPeterborough Petes24
- 18 Sep 25Canada: OHLPeterborough PetesBrampton Steelheads63
- 21 Mar 25Canada: OHLBrampton SteelheadsPeterborough Petes61
- 12 Mar 25Canada: OHLPeterborough PetesBrampton Steelheads36
- 1 Feb 25Canada: OHLBrampton SteelheadsPeterborough Petes45
- 31 Jan 25Canada: OHLPeterborough PetesBrampton Steelheads34
Last matches
- 15 Nov 26Canada: OHLBrampton SteelheadsPeterborough Petes18W
- 14 Nov 26Canada: OHLOshawa GeneralsPeterborough Petes46W
- 13 Nov 26Canada: OHLPeterborough PetesKingston Frontenacs72W
- 8 Nov 26Canada: OHLPeterborough PetesNiagara IceDogs32W
- 6 Nov 26Canada: OHLPeterborough PetesWindsor Spitfires34L
- 1 Nov 26Canada: OHLNiagara IceDogsPeterborough Petes34W
- 30 Oct 26Canada: OHLKingston FrontenacsPeterborough Petes41L
- 29 Oct 26Canada: OHLPeterborough PetesBrantford Bulldogs43W
- 23 Oct 26Canada: OHLOshawa GeneralsPeterborough Petes50L
- 22 Oct 26Canada: OHLPeterborough PetesOshawa Generals54W
- 15 Nov 26Canada: OHLBrampton SteelheadsPeterborough Petes18L
- 15 Nov 26Canada: OHLBarrie ColtsBrampton Steelheads43L
- 14 Nov 26Canada: OHLKingston FrontenacsBrampton Steelheads14W
- 8 Nov 26Canada: OHLSaginaw SpiritBrampton Steelheads64L
- 8 Nov 26Canada: OHLFlint FirebirdsBrampton Steelheads45W
- 6 Nov 26Canada: OHLNiagara IceDogsBrampton Steelheads36W
- 1 Nov 26Canada: OHLBrampton SteelheadsWindsor Spitfires03L
- 30 Oct 26Canada: OHLBrampton SteelheadsOshawa Generals25L
- 25 Oct 26Canada: OHLBrampton SteelheadsErie Otters25L
- 23 Oct 26Canada: OHLBrampton SteelheadsBrantford Bulldogs28L
Betting stats
Trends
- Both teams scored in 9 of the last 9 meetings
- Under 9.5 goals in 9 of the last 9 meetings
- Peterborough Petes scored in all of the last 9 meetings
- Both teams scored in 9 of their last 10 matches (Peterborough Petes)
- Under 9.5 goals in 9 of their last 10 matches (Peterborough Petes)
- Both teams scored in 9 of their last 10 matches (Brampton Steelheads)
Peterborough PetesLast matchesBrampton Steelheads
10 matches10 matches
Results
- 70%Won30%
- 30%Lost70%
Goals
- 4.1Average goals scored2.9
- 3.2Average goals conceded4.7
- 7.3Average total goals7.6
- 70%Over 5.5 goals80%
- 70%Over 6.5 goals80%
- 40%Over 7.5 goals50%
- 40%Over 8.5 goals50%
- 10%Over 9.5 goals20%
Both teams to score
- 90%Both teams scored90%
- 0%Clean sheet0%
- 10%Failed to score10%
Peterborough PetesMeetingsBrampton Steelheads
9 matches9 matches
Results
- 67%Won33%
- 33%Lost67%
Goals
- 4.6Average goals scored3.1
- 3.1Average goals conceded4.6
- 7.7Average total goals7.7
- 89%Over 5.5 goals89%
- 78%Over 6.5 goals78%
- 56%Over 7.5 goals56%
- 44%Over 8.5 goals44%
- 0%Over 9.5 goals0%
Both teams to score
- 100%Both teams scored100%
- 0%Clean sheet0%
- 0%Failed to score0%
From each team's last matches in all competitions. Past results do not decide the next match.
Table
Central Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Wolves | 20 | 12 | 2 | 1 | 5 | 80:55 | 29 |
| 2 | Niagara IceDogs | 20 | 4 | 4 | 3 | 9 | 59:79 | 19 |
| 3 | North Bay Battalion | 20 | 7 | 1 | 1 | 11 | 70:79 | 17 |
| 4 | Barrie Colts | 22 | 2 | 3 | 3 | 14 | 51:83 | 13 |
| 5 | Brampton Steelheads | 22 | 5 | 0 | 3 | 14 | 60:96 | 13 |
East Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brantford Bulldogs | 21 | 13 | 1 | 1 | 6 | 86:58 | 29 |
| 2 | Kingston Frontenacs | 22 | 11 | 2 | 1 | 8 | 88:80 | 27 |
| 3 | Peterborough Petes | 22 | 8 | 4 | 0 | 10 | 80:73 | 24 |
| 4 | Ottawa 67s | 20 | 7 | 3 | 2 | 8 | 63:68 | 22 |
| 5 | Oshawa Generals | 22 | 6 | 1 | 5 | 10 | 67:84 | 19 |
Eastern Conference
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sudbury Wolves | 20 | 12 | 2 | 1 | 5 | 80:55 | 29 |
| 2 | Brantford Bulldogs | 21 | 13 | 1 | 1 | 6 | 86:58 | 29 |
| 3 | Kingston Frontenacs | 22 | 11 | 2 | 1 | 8 | 88:80 | 27 |
| 4 | Peterborough Petes | 22 | 8 | 4 | 0 | 10 | 80:73 | 24 |
| 5 | Ottawa 67s | 20 | 7 | 3 | 2 | 8 | 63:68 | 22 |
| 6 | Niagara IceDogs | 20 | 4 | 4 | 3 | 9 | 59:79 | 19 |
| 7 | Oshawa Generals | 22 | 6 | 1 | 5 | 10 | 67:84 | 19 |
| 8 | North Bay Battalion | 20 | 7 | 1 | 1 | 11 | 70:79 | 17 |
| 9 | Barrie Colts | 22 | 2 | 3 | 3 | 14 | 51:83 | 13 |
| 10 | Brampton Steelheads | 22 | 5 | 0 | 3 | 14 | 60:96 | 13 |
Midwest Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Storm | 21 | 14 | 3 | 0 | 4 | 93:60 | 34 |
| 2 | Kitchener Rangers | 22 | 10 | 3 | 3 | 6 | 77:60 | 29 |
| 3 | London Knights | 20 | 7 | 4 | 3 | 6 | 82:75 | 25 |
| 4 | Erie Otters | 22 | 10 | 1 | 3 | 8 | 73:79 | 25 |
| 5 | Owen Sound Attack | 21 | 6 | 1 | 4 | 10 | 55:84 | 18 |
West Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Soo Greyhounds | 23 | 7 | 7 | 2 | 7 | 80:77 | 30 |
| 2 | Flint Firebirds | 19 | 11 | 2 | 1 | 5 | 72:51 | 27 |
| 3 | Windsor Spitfires | 21 | 12 | 0 | 3 | 6 | 77:63 | 27 |
| 4 | Saginaw Spirit | 21 | 7 | 2 | 3 | 9 | 78:77 | 21 |
| 5 | Sarnia Sting | 23 | 8 | 0 | 2 | 13 | 82:95 | 18 |
Western Conference
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Storm | 21 | 14 | 3 | 0 | 4 | 93:60 | 34 |
| 2 | Soo Greyhounds | 23 | 7 | 7 | 2 | 7 | 80:77 | 30 |
| 3 | Kitchener Rangers | 22 | 10 | 3 | 3 | 6 | 77:60 | 29 |
| 4 | Flint Firebirds | 19 | 11 | 2 | 1 | 5 | 72:51 | 27 |
| 5 | Windsor Spitfires | 21 | 12 | 0 | 3 | 6 | 77:63 | 27 |
| 6 | London Knights | 20 | 7 | 4 | 3 | 6 | 82:75 | 25 |
| 7 | Erie Otters | 22 | 10 | 1 | 3 | 8 | 73:79 | 25 |
| 8 | Saginaw Spirit | 21 | 7 | 2 | 3 | 9 | 78:77 | 21 |
| 9 | Owen Sound Attack | 21 | 6 | 1 | 4 | 10 | 55:84 | 18 |
| 10 | Sarnia Sting | 23 | 8 | 0 | 2 | 13 | 82:95 | 18 |
- Promotion - OHL (Play Offs)