Summary
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| Sherbrooke Phoenix | 2 | 0 | 2 | 4 |
| Quebec Remparts | 0 | 1 | 0 | 1 |
Sherbrooke PhoenixQuebec Remparts
- Period 1
- E. Nolette-Robidoux 1–0D. Leduc,I. KuzminykhPower-play18'
- J. Plouffe 2–0I. Kolmakov,I. KolmakovPower-play19'
- Period 2
- 9'E. Beveridge 2–1
- Period 3
- C. Bellemare 3–1J. Plouffe,K. Beck7'
- T. Rousseau 4–1K. BeckEmpty net17'
Match info
- Competition
- QMJHL
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Betting stats
Betting stats are not available for this match yet.
Table
Central Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoriaville Tigres | 20 | 11 | 2 | 1 | 6 | 85:77 | 27 |
| 2 | Drummondville Voltigeurs | 20 | 8 | 2 | 2 | 8 | 71:73 | 22 |
| 3 | Sherbrooke Phoenix | 17 | 8 | 1 | 3 | 5 | 65:50 | 21 |
| 4 | Shawinigan Cataractes | 18 | 4 | 0 | 3 | 11 | 55:88 | 11 |
East Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Remparts | 21 | 13 | 2 | 1 | 5 | 84:58 | 31 |
| 2 | Rimouski Oceanic | 21 | 7 | 2 | 4 | 8 | 86:79 | 22 |
| 3 | Chicoutimi Sagueneens | 18 | 10 | 0 | 0 | 8 | 65:58 | 20 |
| 4 | Baie-Comeau Drakkar | 20 | 2 | 2 | 1 | 15 | 45:84 | 9 |
Eastern Conference
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Remparts | 21 | 13 | 2 | 1 | 5 | 84:58 | 31 |
| 2 | Saint John Sea Dogs | 21 | 10 | 3 | 3 | 5 | 78:68 | 29 |
| 3 | Newfoundland Regiment | 22 | 9 | 3 | 3 | 7 | 69:67 | 27 |
| 4 | Moncton Wildcats | 21 | 5 | 6 | 1 | 9 | 65:64 | 23 |
| 5 | Halifax Mooseheads | 19 | 5 | 4 | 4 | 6 | 64:74 | 22 |
| 6 | Rimouski Oceanic | 21 | 7 | 2 | 4 | 8 | 86:79 | 22 |
| 7 | Cape Breton Eagles | 19 | 7 | 1 | 5 | 6 | 63:59 | 21 |
| 8 | Chicoutimi Sagueneens | 18 | 10 | 0 | 0 | 8 | 65:58 | 20 |
| 9 | Charlottetown Islanders | 21 | 5 | 3 | 2 | 11 | 70:94 | 18 |
| 10 | Baie-Comeau Drakkar | 20 | 2 | 2 | 1 | 15 | 45:84 | 9 |
Maritimes Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint John Sea Dogs | 21 | 10 | 3 | 3 | 5 | 78:68 | 29 |
| 2 | Newfoundland Regiment | 22 | 9 | 3 | 3 | 7 | 69:67 | 27 |
| 3 | Moncton Wildcats | 21 | 5 | 6 | 1 | 9 | 65:64 | 23 |
| 4 | Halifax Mooseheads | 19 | 5 | 4 | 4 | 6 | 64:74 | 22 |
| 5 | Cape Breton Eagles | 19 | 7 | 1 | 5 | 6 | 63:59 | 21 |
| 6 | Charlottetown Islanders | 21 | 5 | 3 | 2 | 11 | 70:94 | 18 |
West Division
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Val-d'Or Foreurs | 20 | 12 | 4 | 2 | 2 | 84:49 | 34 |
| 2 | Rouyn-Noranda Huskies | 19 | 8 | 3 | 3 | 5 | 58:52 | 25 |
| 3 | Gatineau Olympiques | 21 | 6 | 3 | 4 | 8 | 67:68 | 22 |
| 4 | Blainville-Boisbriand Armada | 22 | 7 | 3 | 2 | 10 | 62:71 | 22 |
Western Conference
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Val-d'Or Foreurs | 20 | 12 | 4 | 2 | 2 | 84:49 | 34 |
| 2 | Victoriaville Tigres | 20 | 11 | 2 | 1 | 6 | 85:77 | 27 |
| 3 | Rouyn-Noranda Huskies | 19 | 8 | 3 | 3 | 5 | 58:52 | 25 |
| 4 | Drummondville Voltigeurs | 20 | 8 | 2 | 2 | 8 | 71:73 | 22 |
| 5 | Gatineau Olympiques | 21 | 6 | 3 | 4 | 8 | 67:68 | 22 |
| 6 | Blainville-Boisbriand Armada | 22 | 7 | 3 | 2 | 10 | 62:71 | 22 |
| 7 | Sherbrooke Phoenix | 17 | 8 | 1 | 3 | 5 | 65:50 | 21 |
| 8 | Shawinigan Cataractes | 18 | 4 | 0 | 3 | 11 | 55:88 | 11 |
- Promotion - QMJHL (Play Offs: 1/8-finals)