Summary
| P1 | P2 | P3 | OT | Pen | T | |
|---|---|---|---|---|---|---|
| Wetzikon | 1 | 2 | 0 | 0 | 0 | 3 |
| Langenthal | 1 | 0 | 2 | 0 | 1 | 4 |
WetzikonLangenthal
- Period 1
- L. Haller 1–0A. Locher3'
- 7'N. Wehrli 1–1A. Rexha,D. BurriPower-play
- Period 2
- M. Burkhalter 2–1S. Karrer,G. HalberstadtPower-play2'
- J. Diethelm 3–1C. Messikommer,S. Brander4'
- Period 3
- 5'J. Liechti 3–2F. Meinen,L. Kaser
- 9'N. Wehrli 3–3F. Klay,A. RexhaPower-play
Match info
- Competition
- MyHockey League
Odds
No odds for this match yet.
Head-to-head
Head-to-head is not available for this match yet.
Betting stats
Betting stats are not available for this match yet.
Table
MyHockey League - Regular Season
| # | Team | P | W | OTW | OTL | L | Goals | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dubendorf | 14 | 8 | 4 | 0 | 2 | 62:43 | 32 |
| 2 | Huttwil | 14 | 9 | 1 | 1 | 3 | 52:33 | 30 |
| 3 | EHC Frauenfeld | 14 | 8 | 2 | 2 | 2 | 43:28 | 30 |
| 4 | Thun | 14 | 7 | 2 | 1 | 4 | 46:38 | 26 |
| 5 | Seewen | 14 | 7 | 1 | 1 | 5 | 45:35 | 24 |
| 6 | Franches-Montagnes | 14 | 8 | 0 | 0 | 6 | 46:39 | 24 |
| 7 | Wetzikon | 14 | 6 | 1 | 3 | 4 | 46:42 | 23 |
| 8 | Winterthur | 14 | 7 | 0 | 0 | 7 | 39:40 | 21 |
| 9 | Lyss | 14 | 6 | 0 | 1 | 7 | 41:42 | 19 |
| 10 | Langenthal | 14 | 4 | 1 | 2 | 7 | 38:39 | 16 |
| 11 | Oberthurgau | 14 | 1 | 1 | 1 | 11 | 21:56 | 6 |
| 12 | Bulach | 14 | 0 | 0 | 1 | 13 | 21:65 | 1 |
- Promotion - MyHockey League (Play Offs: Quarter-finals)
- Promotion - MyHockey League (Promotion - Play Offs)
- MyHockey League (Play Out)