Cardiff
Nottingham
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- United Kingdom: Elite League
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match result (1X2)5
| 1 | X | 2 | |
|---|---|---|---|
| -141 | +333 | +266 | |
| -149 | +320 | +260 | |
| -145 | +333 | +264 | |
| -135 | +306 | +253 | |
| -147 | +326 | +226 |
Match winner4
| 1 | 2 | |
|---|---|---|
| -244 | +166 | |
| -278 | +188 | |
| -244 | +166 | |
| -233 | +163 |
Asian Handicap1
| Home | Away | |
|---|---|---|
| Handicap -1.5 | ||
| +125 | -175 | |
Odds are shown for information only. 18+
Loading all 51 markets…