Uttoxeter 13:50
Race 4 Karina's 60th Birthday Celebration Novices' Limited Handicap Hurdle · 1m 7f 168y · Good
Result
| Horse | # | Jockey | SP | Btn | Time |
|---|
| 1 Savanna Storm | 4 | Stan Sheppard | 8 | | 3m 53.51s |
|---|
| 2 Prince Phil | 7 | R T Dunne | 26.00 | nk | |
|---|
| 3 Moi Mon Vieux | 10 | James Best | 17.00 | 6 | |
|---|
| 4 Arcon | 5 | Mr Jamie Neild | 5.50 | 14 | |
|---|
| 5 Stone Cold | 1 | Ned Fox | 10 | hd | |
|---|
| 6 Pink 'n Purple | 2 | Daniel Sansom | 12.00 | 8.5 | |
|---|
| 7 Both Of Us | 3 | C O'Farrell | 17.00 | 0.75 | |
|---|
| 8 Josh Central | 6 | Liam Harrison | 4.50 | 11 | |
|---|
| 9 Lady Blackmore | 11 | Jack Hogan | 26.00 | 0.5 | |
|---|
| 10 Bargain Hunter | 12 | Nick Slatter | 17.00 | 12 | |
|---|
| 11 Famous Shoes | 8 | Harriet Tucker | 29.00 | 28 | |
|---|
| F Chambers | 9 | Jack O'Neill | 4 | | |
|---|
Runners
| Horse | # | Jockey | Trainer | Age | Wgt | Best odds |
|---|
| Savanna Storm | 1 | Stan Sheppard | T Lacey | | | |
|---|
| Prince Phil | 2 | R T Dunne | S England | | | |
|---|
| Moi Mon Vieux | 3 | James Best | R Hobson | | | |
|---|
| Arcon | 4 | Mr Jamie Neild | J Candlish | | | |
|---|
| Stone Cold | 5 | Ned Fox | M Sheppard | | | |
|---|
| Pink 'n Purple | 6 | Daniel Sansom | J W Mullins | | | |
|---|
| Both Of Us | 7 | C O'Farrell | Kerry Lee | | | |
|---|
| Josh Central | 8 | Liam Harrison | T R George | | | |
|---|
| Lady Blackmore | 9 | Jack Hogan | A Ralph | | | |
|---|
| Bargain Hunter | 10 | Nick Slatter | D J Jeffreys | | | |
|---|
| Famous Shoes | 11 | Harriet Tucker | N P Mulholland | | | |
|---|
| Chambers | F | Jack O'Neill | Faye Bramley | | | |
|---|
Dividends
- Win 4£8.20
- Tricast 4-7-10£2,727.60
- CSF 4-7£171.18
- Trifecta 4-7-10£1,967.60
- Exacta 4-7£239.80
- Place 4-££2.90
- Swinger 4-7-££26.50