Windsor 13:25
Race 3 Fitzdares Telephone & Text Betting Handicap Hurdle · 3m · Good (Good to Soft in places)
Result
| Horse | # | Jockey | SP | Btn | Time |
|---|
| 1 Reallyntruthfully | 3 | C Gethings | 11.00 | | 5m 47.20s |
|---|
| 2 Mount Anglesby | 4 | Joe Anderson | 11.00 | 1.5 | |
|---|
| 3 Doctor On Call | 5 | Dylan Johnston | 3.00 | 0.75 | |
|---|
| 4 Surrey Lord | 10 | K Brogan | 9.5 | 1.75 | |
|---|
| 5 Kildinan Prince | 2 | Ben Jones | 4.33 | 2.5 | |
|---|
| 6 Thank You Ma'am | 1 | Lorcan Murtagh | 9.00 | 2 | |
|---|
| 7 Lucky Bere | 7 | Rex Dingle | 17.00 | 0.5 | |
|---|
| 8 Corsican Caper | 15 | Lee Edwards | 51.00 | 12 | |
|---|
| 9 Our Dylan | 13 | Ben Godfrey | 67.00 | 2 | |
|---|
| 10 Crack Ops | 14 | Jack Tudor | 12.00 | 11 | |
|---|
| 11 Tzarmix | 6 | Sean Houlihan | 15.00 | 0.75 | |
|---|
| PU Bold Endeavour | 9 | David Noonan | 41.00 | | |
|---|
Runners
| Horse | # | Jockey | Trainer | Age | Wgt | Best odds |
|---|
| Reallyntruthfully | 1 | C Gethings | K C Bailey | | | |
|---|
| Mount Anglesby | 2 | Joe Anderson | Tom Britten | | | |
|---|
| Doctor On Call | 3 | Dylan Johnston | S Thomas | | | |
|---|
| Surrey Lord | 4 | K Brogan | T Lawes | | | |
|---|
| Kildinan Prince | 5 | Ben Jones | Miss E C Lavelle | | | |
|---|
| Thank You Ma'am | 6 | Lorcan Murtagh | G Nicholls | | | |
|---|
| Lucky Bere | 7 | Rex Dingle | K Woollacott | | | |
|---|
| Corsican Caper | 8 | Lee Edwards | K Frost | | | |
|---|
| Our Dylan | 9 | Ben Godfrey | K Woollacott | | | |
|---|
| Crack Ops | 10 | Jack Tudor | O Greenall & J Guerriero | | | |
|---|
| Tzarmix | 11 | Sean Houlihan | A Ralph | | | |
|---|
| Bold Endeavour | PU | David Noonan | C Honour | | | |
|---|
| Libre De Choeur | SCR | | | | | |
|---|
| Inoui Machin | SCR | | | | | |
|---|
| Speed Davis | SCR | | | | | |
|---|
Dividends
- Exacta 3-4£209.70
- Swinger 3-4-££18.00
- Tricast 3-4-5£286.19
- Win 3£15.90
- Place 3-££3.90
- CSF 3-4£108.37
- Trifecta 3-4-5£756.50