Pornichet 16:52
Race 2 Prix Saint · 1m 2f 96y · Standard (AW - Fibresand)
Result
| Horse | # | Jockey | SP | Btn | Time |
|---|
| 1 Rigel | 3 | L Roussel | 3.50 | | 2m 12.55s |
|---|
| 2 Dariyangel | 9 | L Plommee | 4.33 | 1.75 | |
|---|
| 3 Baileys Eclair | 15 | M Favriaux | 5.50 | 3.5 | |
|---|
| 4 Gabylou | 2 | Y Rousset | 17.00 | 3.5 | |
|---|
| 5 Dahariz | 4 | L Poggionovo | 13.00 | nse | |
|---|
| 6 Golden River | 10 | O Andigne | 19.00 | 2 | |
|---|
| 7 Dionysos Forlonge | 6 | J Guillochon | 41.00 | hd | |
|---|
| 8 Trezy Bounty | 7 | E Crublet | 9.5 | shd | |
|---|
| 9 Jureer | 12 | L Le Geay | 19.00 | nk | |
|---|
| 10 Springboks | 1 | A Subias | 21.00 | nk | |
|---|
| 11 Delta Spirit | 14 | Y Barille | 41.00 | 2 | |
|---|
| 12 Murano | 13 | J Lacroix | 21.00 | nk | |
|---|
| 13 Sedition | 11 | H Lebouc | 21.00 | 4 | |
|---|
| 14 Harmattan | 5 | M Justum | 10 | nk | |
|---|
Runners
| Horse | # | Jockey | Trainer | Age | Wgt | Best odds |
|---|
| Rigel | 1 | L Roussel | E D Monfort | | | |
|---|
| Dariyangel | 2 | L Plommee | T Poche | | | |
|---|
| Baileys Eclair | 3 | M Favriaux | M Drean | | | |
|---|
| Gabylou | 4 | Y Rousset | G Fourrier | | | |
|---|
| Dahariz | 5 | L Poggionovo | J Merienne | | | |
|---|
| Golden River | 6 | O Andigne | T Poche | | | |
|---|
| Dionysos Forlonge | 7 | J Guillochon | J Planque | | | |
|---|
| Trezy Bounty | 8 | E Crublet | Mme L Hebrard De Veyrinas | | | |
|---|
| Jureer | 9 | L Le Geay | Mme L Geay | | | |
|---|
| Springboks | 10 | A Subias | N Leenders | | | |
|---|
| Delta Spirit | 11 | Y Barille | Teddy Price | | | |
|---|
| Murano | 12 | J Lacroix | B Legros | | | |
|---|
| Sedition | 13 | H Lebouc | G Fourrier | | | |
|---|
| Harmattan | 14 | M Justum | C Restout | | | |
|---|
| Piano Bar | SCR | | | | | |
|---|
| Copan | SCR | | | | | |
|---|
Dividends
- CSF 3-910.99
- Tricast 3-9-1539.55