Kenilworth 14:40
Race 7 Bantry Bay Stakes · 5f 103y · Good
Result
| Horse | # | Jockey | SP | Btn | Time |
|---|
| 1 Outlaw King | 10 | Craig Zackey | 10 | | 1m 5.04s |
|---|
| 2 Questioning | 7 | K De Melo | 3.75 | 0.75 | |
|---|
| 3 Tenango | 8 | A Mgudlwa | 17.00 | 1 | |
|---|
| 4 Cafe Culture | 3 | A Domeyer | 8 | 1.75 | |
|---|
| 5 Oliver | 2 | Kabelo Matsunyane | 10 | hd | |
|---|
| 6 Dance Variety | 5 | J V'd Merwe | 41.00 | nse | |
|---|
| 7 Jet Force | 1 | R Fourie | 2.20 | 1.25 | |
|---|
| 8 Magical Place | 4 | Serino Moodley | 17.00 | shd | |
|---|
| 9 Kaiboy | 9 | G Wright | 51.00 | 1.5 | |
|---|
| 10 Winter Snap | 6 | Oswald Noach | 21.00 | hd | |
|---|
| 11 Sugar Mountain | 11 | Grant Behr | 19.00 | 2.25 | |
|---|
Runners
| Horse | # | Jockey | Trainer | Age | Wgt | Best odds |
|---|
| Outlaw King | 1 | Craig Zackey | Dean Kannemeyer | | | |
|---|
| Questioning | 2 | K De Melo | Vaughan Marshall | | | |
|---|
| Tenango | 3 | A Mgudlwa | Candice Bass | | | |
|---|
| Cafe Culture | 4 | A Domeyer | Lucinda Woodruff | | | |
|---|
| Oliver | 5 | Kabelo Matsunyane | Adam Marcus | | | |
|---|
| Dance Variety | 6 | J V'd Merwe | Adam Marcus | | | |
|---|
| Jet Force | 7 | R Fourie | Des McLachlan | | | |
|---|
| Magical Place | 8 | Serino Moodley | Eric Sands | | | |
|---|
| Kaiboy | 9 | G Wright | Candice Bass | | | |
|---|
| Winter Snap | 10 | Oswald Noach | Candice Bass | | | |
|---|
| Sugar Mountain | 11 | Grant Behr | Candice Bass | | | |
|---|
Dividends
- Swinger 10-7-ZAR4.40ZAR
- Win 107.80ZAR
- CSF 10-737.49ZAR
- Exacta 10-731.40ZAR
- Trifecta 10-7-8457.00ZAR
- Place 10-ZAR3.10ZAR