Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Europe: Champions League - League Phase
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner9
| Home | Draw | Away | |
|---|---|---|---|
| -909 | +1140 | +2500 | |
| -1000 | +850 | +1800 | |
| -833 | +775 | +2200 | |
| -1000 | +950 | +1600 | |
| -909 | +900 | +1900 | |
| -1000 | +975 | +2200 | |
| -1111 | +999 | +2086 | |
| -1111 | +691 | +1008 | |
| -1000 | +850 | +1100 |
Match winner3
| 1 | 2 | |
|---|---|---|
| -5000 | +1600 | |
| -3333 | +975 | |
| -10000 | +1000 |
Asian Handicap7
| Home | Away | |
|---|---|---|
| Handicap -3.5 | ||
| +184 | -238 | |
| +175 | -238 | |
| +195 | -238 | |
| +175 | -250 | |
| +176 | -263 | |
| +187 | -244 | |
| Handicap -3.25 | ||
| +160 | -200 | |
| +160 | -208 | |
| +153 | -217 | |
| +160 | -204 | |
| Handicap -3 | ||
| +138 | -164 | |
| +130 | -167 | |
| +140 | -167 | |
| +130 | -179 | |
| +133 | -167 | |
| Handicap -2.75 | ||
| +112 | -119 | |
| +102 | -128 | |
| +101 | -133 | |
| +102 | -125 | |
| +111 | -132 | |
| Handicap -2.5 | ||
| -108 | +101 | |
| -118 | +100 | |
| -114 | -102 | |
| -137 | +100 | |
| -115 | -105 | |
| -120 | +101 | |
| -114 | -102 | |
| Handicap -2.25 | ||
| -145 | +121 | |
| -154 | +120 | |
| -154 | +116 | |
| -161 | +129 | |
| Handicap -2 | ||
| -196 | +160 | |
| -208 | +160 | |
| -200 | +165 | |
| -213 | +153 | |
| -227 | +180 | |
| Handicap -1.75 | ||
| -250 | +186 | |
| -250 | +185 | |
| -263 | +181 | |
| -286 | +214 | |
| Handicap -1.5 | ||
| -294 | +216 | |
| -313 | +230 | |
| -345 | +225 | |
| -323 | +210 | |
| -333 | +249 | |
| Handicap -1.25 | ||
| -455 | +294 | |
| -435 | +300 | |
| -500 | +288 | |
| Handicap -1 | ||
| -769 | +430 | |
| -714 | +475 | |
| -1000 | +420 | |
Odds are shown for information only. 18+
Loading all 89 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
UEFA Champions League
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20:5 | 12 | WWWW |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 | WWWW |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 | WDWW |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 | WWLW |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 | WLWW |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 | LWWW |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 | WWLW |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 | LWWW |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 | WWWL |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8:4 | 9 | WLWW |
| 11 | Betis | 4 | 3 | 0 | 1 | 8:6 | 9 | LWWW |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 | WWLW |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | 8 | WDDW |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 | LDWW |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 | WWLL |
| 16 | LASK | 4 | 2 | 0 | 2 | 10:9 | 6 | WWLL |
| 17 | Manchester Utd | 4 | 2 | 0 | 2 | 8:8 | 6 | WLLW |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 | WWLL |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 | WDLD |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 | LWLD |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 | LLWD |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 | WLDL |
| 23 | Atl. Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 | LDWL |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 | LWLD |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 | DLWL |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 | WLLL |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 | LWLL |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 | LLWL |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5:11 | 3 | LLLW |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 | LLWL |
| 31 | Sabah FC | 4 | 1 | 0 | 3 | 4:10 | 3 | LLWL |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 | LLWL |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 | LLLW |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 | LDLL |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 | DLLL |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 | LLLL |
- Promotion - Champions League (Play Offs: 1/8-finals)
- Promotion - Champions League (Play Offs: 1/16-finals)