Mali
Rwanda
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Africa: Africa Cup Of Nations - Qualification
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner9
| Home | Draw | Away | |
|---|---|---|---|
| -370 | +400 | +980 | |
| -370 | +425 | +650 | |
| -333 | +370 | +900 | |
| -400 | +400 | +800 | |
| -455 | +290 | +700 | |
| -333 | +440 | +1000 | |
| -385 | +400 | +975 | |
| -333 | +412 | +849 | |
| -345 | +360 | +900 |
Match winner4
| 1 | 2 | |
|---|---|---|
| -1000 | +550 | |
| -1250 | +540 | |
| -3333 | +350 | |
| -1429 | +700 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -2.25 | ||
| +200 | -323 | |
| +200 | -263 | |
| +197 | -333 | |
| +215 | -294 | |
| Handicap -2 | ||
| +162 | -263 | |
| +160 | -208 | |
| +165 | -222 | |
| +129 | -323 | |
| +162 | -263 | |
| +177 | -238 | |
| Handicap -1.75 | ||
| +116 | -167 | |
| +115 | -147 | |
| -109 | -213 | |
| +113 | -172 | |
| +125 | -156 | |
| Handicap -1.5 | ||
| -109 | -125 | |
| -109 | -114 | |
| -111 | -120 | |
| -143 | -159 | |
| -109 | -125 | |
| -104 | -118 | |
| Handicap -1.25 | ||
| -147 | +108 | |
| -147 | +115 | |
| -192 | -118 | |
| -156 | +103 | |
| -141 | +112 | |
| Handicap -1 | ||
| -250 | +156 | |
| -222 | +168 | |
| -222 | +160 | |
| -313 | +126 | |
| -250 | +156 | |
| -222 | +165 | |
| Handicap -0.75 | ||
| -313 | +200 | |
| -286 | +210 | |
| -333 | +197 | |
| -286 | +206 | |
| Handicap -0.5 | ||
| -370 | +240 | |
| Handicap -0.25 | ||
| -769 | +360 | |
| -526 | +350 | |
| -769 | +360 | |
| Handicap +0 | ||
| -5000 | +700 | |
| -1000 | +600 | |
| -5000 | +700 | |
| Handicap +0.25 | ||
| -2500 | +575 | |
Odds are shown for information only. 18+
Loading all 72 markets…