Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Croatia: Hnl
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner7
| Home | Draw | Away | |
|---|---|---|---|
| +130 | +258 | +173 | |
| +125 | +230 | +162 | |
| +137 | +245 | +177 | |
| +128 | +258 | +171 | |
| +138 | +259 | +176 | |
| +116 | +220 | +153 | |
| +130 | +240 | +170 |
Match winner3
| 1 | 2 | |
|---|---|---|
| -137 | +100 | |
| -133 | +102 | |
| -137 | +100 |
Asian Handicap5
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +260 | -455 | |
| +290 | -417 | |
| +258 | -476 | |
| +293 | -417 | |
| Handicap -1 | ||
| +228 | -400 | |
| +255 | -370 | |
| +228 | -400 | |
| +267 | -370 | |
| Handicap -0.75 | ||
| +159 | -238 | |
| +175 | -238 | |
| +156 | -250 | |
| +181 | -244 | |
| Handicap -0.5 | ||
| +135 | -172 | |
| +132 | -167 | |
| +137 | -175 | |
| Handicap -0.25 | ||
| -102 | -133 | |
| +105 | -133 | |
| -106 | -141 | |
| +107 | -133 | |
| +102 | -128 | |
| Handicap +0 | ||
| -139 | +102 | |
| -133 | +105 | |
| -139 | +102 | |
| -130 | +105 | |
| Handicap +0.25 | ||
| -189 | +131 | |
| -182 | +138 | |
| -196 | +128 | |
| -179 | +140 | |
| Handicap +0.5 | ||
| -222 | +168 | |
| -222 | +170 | |
| -227 | +174 | |
| Handicap +0.75 | ||
| -345 | +210 | |
| -313 | +230 | |
| -357 | +208 | |
| -323 | +234 | |
| Handicap +1 | ||
| -625 | +320 | |
| -500 | +340 | |
| -625 | +320 | |
| -526 | +356 | |
| Handicap +1.25 | ||
| -769 | +357 | |
| -556 | +380 | |
| -769 | +355 | |
Odds are shown for information only. 18+
Loading all 67 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
HNL
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 13 | 9 | 2 | 2 | 27:11 | 29 | WWDWW |
| 2 | Din. Zagreb | 12 | 8 | 1 | 3 | 28:15 | 25 | WLWWL |
| 3 | Osijek | 13 | 6 | 2 | 5 | 22:18 | 20 | LWLDL |
| 4 | Istra 1961 | 13 | 5 | 4 | 4 | 24:19 | 19 | WWDLW |
| 5 | Varazdin | 13 | 5 | 4 | 4 | 17:14 | 19 | LDLLW |
| 6 | Rijeka | 12 | 5 | 3 | 4 | 19:18 | 18 | LDLWL |
| 7 | Slaven Belupo | 13 | 5 | 1 | 7 | 19:28 | 16 | WLWLW |
| 8 | Rudes | 13 | 5 | 1 | 7 | 16:27 | 16 | WWWLW |
| 9 | Lok. Zagreb | 13 | 3 | 2 | 8 | 14:21 | 11 | LLDWL |
| 10 | Gorica | 13 | 1 | 4 | 8 | 10:25 | 7 | LLDDL |
- Promotion - Champions League (Qualification)
- Promotion - Europa League (Qualification)
- Promotion - Conference League (Qualification)
- Relegation - Prva NL