Auckland FC
Melbourne Victory
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Australia: A-League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner8
| Home | Draw | Away | |
|---|---|---|---|
| +158 | +259 | +170 | |
| +155 | +250 | +155 | |
| +152 | +250 | +172 | |
| +155 | +250 | +160 | |
| +149 | +246 | +160 | |
| +159 | +257 | +163 | |
| +141 | +212 | +154 | |
| +145 | +230 | +160 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -120 | -120 | |
| -125 | -108 | |
| -118 | -118 | |
| -114 | -102 | |
| -133 | -105 |
Asian Handicap5
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +362 | -625 | |
| +350 | -526 | |
| +350 | -769 | |
| Handicap -1 | ||
| +318 | -455 | |
| +310 | -435 | |
| +300 | -588 | |
| +323 | -435 | |
| Handicap -0.75 | ||
| +200 | -263 | |
| +200 | -263 | |
| +188 | -313 | |
| +211 | -270 | |
| Handicap -0.5 | ||
| +150 | -200 | |
| +150 | -175 | |
| +157 | -192 | |
| Handicap -0.25 | ||
| +121 | -141 | |
| +120 | -154 | |
| +109 | -161 | |
| +124 | -147 | |
| +121 | -147 | |
| Handicap +0 | ||
| -112 | -103 | |
| -111 | -111 | |
| -120 | -111 | |
| -110 | -106 | |
| Handicap +0.25 | ||
| -159 | +126 | |
| -154 | +120 | |
| -175 | +117 | |
| -154 | +128 | |
| Handicap +0.5 | ||
| -200 | +150 | |
| -200 | +167 | |
| -196 | +162 | |
| Handicap +0.75 | ||
| -303 | +214 | |
| -263 | +200 | |
| -345 | +204 | |
| -278 | +219 | |
| Handicap +1 | ||
| -500 | +350 | |
| -435 | +310 | |
| -667 | +330 | |
| -455 | +338 | |
| Handicap +1.25 | ||
| -667 | +387 | |
| -526 | +350 | |
| -833 | +375 | |
Odds are shown for information only. 18+
Loading all 85 markets…