Rubin Kazan
Zenit
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Russia: Premier League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner3
| Home | Draw | Away | |
|---|---|---|---|
| +531 | +331 | -167 | |
| +515 | +320 | -179 | |
| +521 | +312 | -185 |
Asian Handicap3
| Home | Away | |
|---|---|---|
| Handicap -0.75 | ||
| +627 | -1667 | |
| +620 | -2500 | |
| Handicap -0.25 | ||
| +376 | -625 | |
| +370 | -714 | |
| Handicap +0 | ||
| +339 | -588 | |
| +340 | -588 | |
| +379 | -526 | |
| Handicap +0.25 | ||
| +206 | -278 | |
| +202 | -294 | |
| +218 | -286 | |
| Handicap +0.5 | ||
| +153 | -189 | |
| Handicap +0.75 | ||
| +118 | -143 | |
| +113 | -152 | |
| +120 | -147 | |
| Handicap +1 | ||
| -116 | -110 | |
| -114 | -108 | |
| -114 | -104 | |
| Handicap +1.25 | ||
| -143 | +133 | |
| -161 | +121 | |
| -159 | +129 | |
| Handicap +1.5 | ||
| -175 | +164 | |
| -208 | +149 | |
| -200 | +164 | |
| Handicap +1.75 | ||
| -263 | +210 | |
| -303 | +200 | |
| -286 | +220 | |
| Handicap +2 | ||
| -400 | +313 | |
| -526 | +296 | |
| -455 | +337 | |
Goals Over/Under3
| Over | Under | |
|---|---|---|
| Line 0.75 | ||
| -2500 | +735 | |
| -5000 | +720 | |
| Line 1.0 | ||
| -1667 | +675 | |
| -3333 | +660 | |
| Line 1.25 | ||
| -556 | +350 | |
| -667 | +340 | |
| Line 1.5 | ||
| -323 | +232 | |
| -357 | +224 | |
| -323 | +242 | |
| Line 1.75 | ||
| -250 | +200 | |
| -286 | +190 | |
| -222 | +177 | |
| Line 2.0 | ||
| -200 | +165 | |
| -222 | +157 | |
| -208 | +166 | |
| Line 2.25 | ||
| -128 | +120 | |
| -145 | +108 | |
| -141 | +114 | |
| Line 2.5 | ||
| +101 | -108 | |
| -106 | -115 | |
| -105 | -114 | |
| Line 2.75 | ||
| +122 | -147 | |
| +116 | -156 | |
| +121 | -149 | |
| Line 3.0 | ||
| +169 | -204 | |
| +160 | -227 | |
| +170 | -213 | |
| Line 3.25 | ||
| +196 | -263 | |
| +190 | -286 | |
Odds are shown for information only. 18+
Loading all 57 markets…