Hartlepool
Wealdstone
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: National League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| -102 | +252 | +215 | |
| +105 | +250 | +210 | |
| +112 | +255 | +215 | |
| +110 | +275 | +210 | |
| +105 | +250 | +210 | |
| +107 | +260 | +215 | |
| -104 | +252 | +208 | |
| +112 | +276 | +210 | |
| -101 | +218 | +182 | |
| +110 | +250 | +200 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -189 | +138 | |
| -175 | +130 | |
| -175 | +125 | |
| -175 | +130 | |
| -161 | +115 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +229 | -400 | |
| +245 | -333 | |
| +228 | -400 | |
| +248 | -345 | |
| Handicap -1 | ||
| +188 | -313 | |
| +200 | -263 | |
| +185 | -238 | |
| +188 | -313 | |
| +209 | -286 | |
| Handicap -0.75 | ||
| +130 | -192 | |
| +138 | -182 | |
| +137 | -200 | |
| +128 | -200 | |
| +145 | -189 | |
| Handicap -0.5 | ||
| +108 | -139 | |
| +107 | -139 | |
| +102 | -147 | |
| +111 | -139 | |
| Handicap -0.25 | ||
| -135 | -110 | |
| -122 | -102 | |
| -128 | -111 | |
| -137 | -111 | |
| -118 | -105 | |
| -118 | -108 | |
| Handicap +0 | ||
| -200 | +134 | |
| -172 | +135 | |
| -189 | +129 | |
| -200 | +134 | |
| -169 | +134 | |
| Handicap +0.25 | ||
| -263 | +167 | |
| -238 | +175 | |
| -250 | +166 | |
| -270 | +166 | |
| -222 | +171 | |
| Handicap +0.5 | ||
| -286 | +210 | |
| -278 | +206 | |
| Handicap +0.75 | ||
| -556 | +286 | |
| -400 | +280 | |
| -556 | +285 | |
| -400 | +282 | |
| Handicap +1 | ||
| -1250 | +470 | |
| -714 | +475 | |
| -1250 | +470 | |
| Handicap +1.25 | ||
| -1667 | +525 | |
| -833 | +500 | |
| -1667 | +525 | |
Odds are shown for information only. 18+
Loading all 75 markets…