Newcastle
Arsenal
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: Premier League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| +465 | +342 | -159 | |
| +475 | +320 | -189 | |
| +420 | +315 | -161 | |
| +400 | +310 | -175 | |
| +450 | +310 | -182 | |
| +440 | +320 | -169 | |
| +450 | +330 | -169 | |
| +463 | +327 | -169 | |
| +382 | +273 | -185 | |
| +400 | +300 | -167 |
Match winner5
| 1 | 2 | |
|---|---|---|
| +300 | -455 | |
| +270 | -400 | |
| +300 | -500 | |
| +300 | -455 | |
| +280 | -455 |
Asian Handicap7
| Home | Away | |
|---|---|---|
| Handicap -0.25 | ||
| +346 | -556 | |
| +340 | -500 | |
| +340 | -625 | |
| Handicap +0 | ||
| +316 | -455 | |
| +290 | -417 | |
| +310 | -500 | |
| +337 | -435 | |
| Handicap +0.25 | ||
| +197 | -250 | |
| +185 | -250 | |
| +186 | -286 | |
| +190 | -270 | |
| +204 | -250 | |
| Handicap +0.5 | ||
| +135 | -172 | |
| +137 | -161 | |
| +132 | -192 | |
| +147 | -172 | |
| Handicap +0.75 | ||
| +119 | -127 | |
| +108 | -139 | |
| +105 | -152 | |
| +108 | -143 | |
| +118 | -135 | |
| +112 | -130 | |
| Handicap +1 | ||
| -119 | -101 | |
| -122 | +102 | |
| -120 | +102 | |
| -132 | -109 | |
| -119 | -101 | |
| -114 | +100 | |
| -120 | +105 | |
| Handicap +1.25 | ||
| -156 | +130 | |
| -167 | +130 | |
| -179 | +122 | |
| -167 | +125 | |
| -152 | +131 | |
| Handicap +1.5 | ||
| -179 | +168 | |
| -208 | +160 | |
| -192 | +165 | |
| -227 | +163 | |
| -227 | +153 | |
| -213 | +153 | |
| -189 | +162 | |
| Handicap +1.75 | ||
| -286 | +209 | |
| -286 | +210 | |
| -323 | +205 | |
| -303 | +204 | |
| -263 | +217 | |
| Handicap +2 | ||
| -417 | +321 | |
| -435 | +310 | |
| -526 | +305 | |
| -417 | +328 | |
| Handicap +2.25 | ||
| -588 | +351 | |
| -526 | +350 | |
| -667 | +345 | |
Odds are shown for information only. 18+
Loading all 84 markets…