Crewe
Newport
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: League Two
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| +113 | +225 | +230 | |
| +110 | +230 | +220 | |
| +110 | +235 | +240 | |
| +110 | +240 | +240 | |
| +110 | +230 | +220 | |
| +110 | +245 | +250 | |
| +111 | +225 | +228 | |
| +110 | +234 | +252 | |
| -109 | +207 | +207 | |
| +105 | +230 | +240 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -189 | +138 | |
| -189 | +142 | |
| -200 | +140 | |
| -189 | +138 | |
| -200 | +145 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +252 | -435 | |
| +255 | -370 | |
| +235 | -385 | |
| +250 | -455 | |
| +263 | -357 | |
| Handicap -1 | ||
| +214 | -370 | |
| +210 | -286 | |
| +187 | -250 | |
| +220 | -345 | |
| +214 | -370 | |
| +219 | -294 | |
| Handicap -0.75 | ||
| +141 | -208 | |
| +142 | -192 | |
| +143 | -213 | |
| +138 | -217 | |
| +146 | -185 | |
| Handicap -0.5 | ||
| +108 | -139 | |
| +105 | -133 | |
| +105 | -152 | |
| +109 | -135 | |
| Handicap -0.25 | ||
| -122 | -112 | |
| -122 | +102 | |
| -128 | -111 | |
| -128 | -118 | |
| -125 | +101 | |
| -127 | +103 | |
| Handicap +0 | ||
| -189 | +136 | |
| -182 | +138 | |
| -200 | +135 | |
| -189 | +136 | |
| -196 | +155 | |
| Handicap +0.25 | ||
| -263 | +172 | |
| -238 | +175 | |
| -270 | +177 | |
| -270 | +169 | |
| -263 | +203 | |
| Handicap +0.5 | ||
| -313 | +230 | |
| -345 | +220 | |
| -345 | +249 | |
| Handicap +0.75 | ||
| -556 | +299 | |
| -435 | +310 | |
| -588 | +296 | |
| -500 | +351 | |
| Handicap +1 | ||
| -1667 | +500 | |
| -833 | +525 | |
| -1667 | +500 | |
| Handicap +1.25 | ||
| -1667 | +552 | |
| -909 | +560 | |
| -2000 | +550 | |
Odds are shown for information only. 18+
Loading all 84 markets…