Leganes
Burgos CF
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Spain: Laliga2
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| +130 | +226 | +232 | |
| +130 | +220 | +220 | |
| +135 | +220 | +225 | |
| +125 | +210 | +210 | |
| +125 | +210 | +200 | |
| +133 | +220 | +225 | |
| +123 | +216 | +222 | |
| +134 | +216 | +230 | |
| +118 | +183 | +195 | |
| +125 | +200 | +210 |
Match winner6
| 1 | 2 | |
|---|---|---|
| -161 | +120 | |
| -161 | +120 | |
| -167 | +120 | |
| -161 | +120 | |
| -179 | +138 | |
| -175 | +130 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +308 | -500 | |
| +315 | -455 | |
| +298 | -588 | |
| +343 | -455 | |
| Handicap -1 | ||
| +265 | -370 | |
| +270 | -385 | |
| +285 | -357 | |
| +250 | -455 | |
| +291 | -370 | |
| Handicap -0.75 | ||
| +166 | -217 | |
| +175 | -238 | |
| +169 | -256 | |
| +156 | -250 | |
| +184 | -222 | |
| Handicap -0.5 | ||
| +130 | -175 | |
| +132 | -154 | |
| +121 | -175 | |
| +134 | -159 | |
| +120 | -149 | |
| Handicap -0.25 | ||
| -105 | -112 | |
| -102 | -122 | |
| -111 | -128 | |
| -118 | -125 | |
| +100 | -115 | |
| -111 | -106 | |
| Handicap +0 | ||
| -159 | +134 | |
| -161 | +125 | |
| -172 | +118 | |
| -172 | +127 | |
| -156 | +133 | |
| Handicap +0.25 | ||
| -227 | +173 | |
| -222 | +168 | |
| -238 | +160 | |
| -256 | +164 | |
| -217 | +182 | |
| Handicap +0.5 | ||
| -278 | +220 | |
| -263 | +215 | |
| -286 | +228 | |
| Handicap +0.75 | ||
| -500 | +308 | |
| -435 | +300 | |
| -588 | +298 | |
| -435 | +328 | |
| Handicap +1 | ||
| -1000 | +541 | |
| -833 | +500 | |
| -1667 | +520 | |
| Handicap +1.25 | ||
| -1667 | +588 | |
| -909 | +560 | |
| -2500 | +575 | |
Odds are shown for information only. 18+
Loading all 93 markets…