Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: League One
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner7
| Home | Draw | Away | |
|---|---|---|---|
| +341 | +294 | -143 | |
| +375 | +310 | -175 | |
| +360 | +300 | -149 | |
| +345 | +294 | -147 | |
| +364 | +301 | -145 | |
| +297 | +248 | -167 | |
| +350 | +270 | -149 |
Match winner3
| 1 | 2 | |
|---|---|---|
| +275 | -400 | |
| +230 | -345 | |
| +240 | -345 |
Asian Handicap5
| Home | Away | |
|---|---|---|
| Handicap -0.5 | ||
| +350 | -526 | |
| Handicap -0.25 | ||
| +258 | -476 | |
| +315 | -455 | |
| +258 | -476 | |
| +307 | -417 | |
| Handicap +0 | ||
| +220 | -385 | |
| +270 | -385 | |
| +220 | -385 | |
| +257 | -345 | |
| Handicap +0.25 | ||
| +144 | -227 | |
| +175 | -238 | |
| +144 | -227 | |
| +165 | -204 | |
| Handicap +0.5 | ||
| +130 | -167 | |
| +120 | -147 | |
| Handicap +0.75 | ||
| -119 | -127 | |
| +105 | -133 | |
| -118 | -125 | |
| -106 | -112 | |
| -106 | -114 | |
| Handicap +1 | ||
| -156 | +115 | |
| -122 | +102 | |
| -156 | +115 | |
| -149 | +123 | |
| Handicap +1.25 | ||
| -217 | +138 | |
| -161 | +125 | |
| -213 | +139 | |
| -196 | +158 | |
| Handicap +1.5 | ||
| -270 | +167 | |
| -200 | +150 | |
| -278 | +188 | |
| -270 | +167 | |
| -244 | +191 | |
| Handicap +1.75 | ||
| -385 | +220 | |
| -263 | +200 | |
| -385 | +220 | |
| -345 | +259 | |
| Handicap +2 | ||
| -714 | +333 | |
| -417 | +290 | |
| -714 | +333 | |
Odds are shown for information only. 18+
Loading all 70 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
League One
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | 28:12 | 29 | DWWWW |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 29:15 | 29 | WWLDW |
| 3 | Oxford Utd | 13 | 7 | 5 | 1 | 22:11 | 26 | WDWDW |
| 4 | Luton | 14 | 7 | 3 | 4 | 27:21 | 24 | DWWWW |
| 5 | Sheffield Wed | 14 | 6 | 5 | 3 | 25:14 | 23 | WDDLL |
| 6 | Plymouth | 15 | 7 | 2 | 6 | 21:22 | 23 | LDWLL |
| 7 | Reading | 15 | 6 | 4 | 5 | 26:18 | 22 | LLDWW |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 10:8 | 22 | LDDWD |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 28:22 | 21 | WWWWL |
| 10 | Cambridge Utd | 14 | 5 | 6 | 3 | 21:21 | 21 | LDLDW |
| 11 | Leicester | 13 | 5 | 4 | 4 | 22:19 | 19 | DWLWW |
| 12 | Mansfield | 13 | 5 | 4 | 4 | 20:18 | 19 | DLWWD |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21:23 | 18 | WDDWL |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19:14 | 17 | WLLWD |
| 15 | Burton | 15 | 4 | 5 | 6 | 20:27 | 17 | LLWDD |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17:13 | 16 | DLWLW |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | 10:21 | 16 | WLDLL |
| 18 | Notts County | 12 | 3 | 5 | 4 | 13:14 | 14 | WDWLL |
| 19 | Wigan | 15 | 4 | 2 | 9 | 13:23 | 14 | WDWLL |
| 20 | Blackpool | 13 | 3 | 3 | 7 | 17:22 | 12 | LDLWL |
| 21 | Doncaster | 13 | 3 | 3 | 7 | 14:22 | 12 | LLWLL |
| 22 | Peterborough | 13 | 2 | 4 | 7 | 11:23 | 10 | LDLDW |
| 23 | Barnsley | 13 | 2 | 3 | 8 | 13:24 | 9 | LDLLL |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13:33 | 9 | LLDLL |
- Promotion - Championship
- Promotion - League One (Play Offs)
- Relegation - League Two