Alianza Lima
FC Cajamarca
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Peru: Liga 1 - Clausura
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner6
| Home | Draw | Away | |
|---|---|---|---|
| -417 | +490 | +860 | |
| -370 | +425 | +850 | |
| -357 | +430 | +750 | |
| -435 | +490 | +860 | |
| -400 | +528 | +746 | |
| -500 | +413 | +653 |
Match winner2
| 1 | 2 | |
|---|---|---|
| -1250 | +700 | |
| -1111 | +510 |
Asian Handicap5
| Home | Away | |
|---|---|---|
| Handicap -2.5 | ||
| +162 | -263 | |
| +175 | -250 | |
| +150 | -200 | |
| +162 | -263 | |
| +177 | -244 | |
| Handicap -2.25 | ||
| +140 | -208 | |
| +160 | -208 | |
| +138 | -217 | |
| +149 | -200 | |
| Handicap -2 | ||
| +114 | -175 | |
| +130 | -167 | |
| +125 | -167 | |
| +114 | -175 | |
| +122 | -156 | |
| Handicap -1.75 | ||
| -114 | -125 | |
| +100 | -125 | |
| -118 | -128 | |
| -108 | -114 | |
| -119 | -106 | |
| Handicap -1.5 | ||
| -139 | +102 | |
| -137 | +100 | |
| -133 | +100 | |
| -139 | +102 | |
| -139 | +108 | |
| Handicap -1.25 | ||
| -185 | +135 | |
| -167 | +130 | |
| -200 | +130 | |
| -189 | +140 | |
| Handicap -1 | ||
| -313 | +188 | |
| -250 | +185 | |
| -313 | +188 | |
| -286 | +205 | |
| Handicap -0.75 | ||
| -385 | +231 | |
| -313 | +230 | |
| -400 | +228 | |
| -303 | +213 | |
| Handicap -0.5 | ||
| -370 | +275 | |
| Handicap -0.25 | ||
| -833 | +375 | |
| -556 | +365 | |
| -833 | +375 | |
| Handicap +0 | ||
| -3333 | +620 | |
| -3333 | +620 | |
Odds are shown for information only. 18+
Loading all 80 markets…