Murcia
Alcorcon
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Spain: Primera Rfef - Group 2
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner8
| Home | Draw | Away | |
|---|---|---|---|
| +143 | +204 | +165 | |
| +150 | +210 | +155 | |
| +157 | +220 | +157 | |
| +155 | +210 | +170 | |
| +160 | +220 | +165 | |
| +143 | +204 | +165 | |
| +147 | +215 | +177 | |
| +140 | +190 | +170 |
Match winner3
| 1 | 2 | |
|---|---|---|
| -120 | -120 | |
| -120 | -120 | |
| -133 | -105 |
Asian Handicap4
| Home | Away | |
|---|---|---|
| Handicap -1.25 | ||
| +371 | -833 | |
| +340 | -500 | |
| +370 | -833 | |
| Handicap -1 | ||
| +320 | -667 | |
| +300 | -435 | |
| +320 | -667 | |
| Handicap -0.75 | ||
| +199 | -323 | |
| +200 | -263 | |
| +197 | -333 | |
| +192 | -278 | |
| Handicap -0.5 | ||
| +150 | -227 | |
| +141 | -192 | |
| Handicap -0.25 | ||
| +109 | -161 | |
| +110 | -143 | |
| +107 | -164 | |
| +111 | -145 | |
| Handicap +0 | ||
| -132 | -111 | |
| -114 | -109 | |
| -132 | -111 | |
| -127 | +101 | |
| Handicap +0.25 | ||
| -192 | +127 | |
| -172 | +135 | |
| -196 | +126 | |
| -179 | +137 | |
| Handicap +0.5 | ||
| -227 | +155 | |
| -238 | +170 | |
| Handicap +0.75 | ||
| -400 | +228 | |
| -313 | +230 | |
| -400 | +228 | |
| -345 | +234 | |
| Handicap +1 | ||
| -909 | +380 | |
| -526 | +350 | |
| -909 | +380 | |
| -455 | +271 | |
| Handicap +1.25 | ||
| -1111 | +435 | |
| -625 | +425 | |
| -1111 | +435 | |
Odds are shown for information only. 18+
Loading all 67 markets…