Llaneros
Chico
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Colombia: Primera A - Clausura
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| -227 | +320 | +579 | |
| -222 | +320 | +600 | |
| -200 | +365 | +620 | |
| -250 | +350 | +600 | |
| -227 | +310 | +550 | |
| -192 | +310 | +480 | |
| -233 | +320 | +570 | |
| -250 | +315 | +572 | |
| -167 | +226 | +320 | |
| -227 | +290 | +550 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -556 | +350 | |
| -625 | +340 | |
| -909 | +450 | |
| -714 | +400 | |
| -667 | +400 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -2 | ||
| +220 | -385 | |
| +365 | -556 | |
| +220 | -385 | |
| +218 | -345 | |
| Handicap -1.75 | ||
| +152 | -244 | |
| +245 | -333 | |
| +152 | -244 | |
| +152 | -222 | |
| Handicap -1.5 | ||
| +115 | -179 | |
| +175 | -250 | |
| +120 | -161 | |
| +129 | -189 | |
| +115 | -179 | |
| +114 | -161 | |
| Handicap -1.25 | ||
| -109 | -139 | |
| +102 | -128 | |
| +101 | -145 | |
| -109 | -139 | |
| -110 | -123 | |
| Handicap -1 | ||
| -143 | +104 | |
| -125 | +100 | |
| -143 | +105 | |
| -139 | -103 | |
| -143 | +104 | |
| -156 | +111 | |
| Handicap -0.75 | ||
| -204 | +129 | |
| -118 | -105 | |
| -192 | +131 | |
| -200 | +130 | |
| -204 | +143 | |
| -111 | -114 | |
| Handicap -0.5 | ||
| -143 | +110 | |
| -154 | +110 | |
| -244 | +162 | |
| -256 | +173 | |
| Handicap -0.25 | ||
| -400 | +228 | |
| -222 | +168 | |
| -270 | +178 | |
| -400 | +228 | |
| -400 | +250 | |
| Handicap +0 | ||
| -909 | +395 | |
| -417 | +290 | |
| -909 | +395 | |
| -769 | +417 | |
| Handicap +0.25 | ||
| -1250 | +445 | |
| -526 | +350 | |
| -1250 | +445 | |
| -500 | +333 | |
| Handicap +0.75 | ||
| -5000 | +690 | |
| -5000 | +690 | |
Odds are shown for information only. 18+
Loading all 83 markets…