Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Greece: Super League
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner4
| Home | Draw | Away | |
|---|---|---|---|
| +347 | +256 | -130 | |
| +360 | +250 | -137 | |
| +370 | +265 | -128 | |
| +350 | +256 | -133 |
Match winner2
| 1 | 2 | |
|---|---|---|
| +240 | -333 | |
| +225 | -323 |
Asian Handicap4
| Home | Away | |
|---|---|---|
| Handicap -1 | ||
| +750 | -10000 | |
| +750 | -10000 | |
| Handicap -0.75 | ||
| +440 | -1111 | |
| +500 | -833 | |
| +440 | -1111 | |
| Handicap -0.5 | ||
| +340 | -500 | |
| Handicap -0.25 | ||
| +258 | -476 | |
| +290 | -417 | |
| +258 | -476 | |
| Handicap +0 | ||
| +214 | -370 | |
| +245 | -333 | |
| +214 | -370 | |
| Handicap +0.25 | ||
| +133 | -208 | |
| +142 | -192 | |
| +133 | -208 | |
| Handicap +0.5 | ||
| +105 | -137 | |
| +110 | -128 | |
| Handicap +0.75 | ||
| -135 | -112 | |
| -122 | -102 | |
| -133 | -111 | |
| Handicap +1 | ||
| -185 | +135 | |
| -172 | +135 | |
| -167 | +142 | |
| -185 | +135 | |
| Handicap +1.25 | ||
| -263 | +162 | |
| -222 | +168 | |
| -256 | +164 | |
| Handicap +1.5 | ||
| -323 | +193 | |
| -263 | +200 | |
| -263 | +215 | |
| -323 | +193 | |
Odds are shown for information only. 18+
Loading all 78 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
Super League
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | 22:5 | 27 | WWWWL |
| 2 | Olympiacos Piraeus | 10 | 7 | 2 | 1 | 16:5 | 23 | DWWWW |
| 3 | AEK Athens | 9 | 6 | 2 | 1 | 23:6 | 20 | WLWWW |
| 4 | PAOK | 10 | 6 | 1 | 3 | 19:13 | 19 | DWLWL |
| 5 | Aris | 10 | 6 | 1 | 3 | 16:17 | 19 | WLWWW |
| 6 | OFI Crete | 10 | 5 | 2 | 3 | 14:12 | 17 | DWWLL |
| 7 | Kifisia | 10 | 4 | 2 | 4 | 15:15 | 14 | WLWLW |
| 8 | Kalamata | 10 | 3 | 3 | 4 | 15:19 | 12 | DDLWW |
| 9 | Iraklis 1908 | 10 | 2 | 4 | 4 | 11:14 | 10 | LDLLW |
| 10 | Panetolikos | 10 | 3 | 0 | 7 | 8:20 | 9 | LLLLL |
| 11 | Asteras Tripolis | 10 | 1 | 4 | 5 | 9:18 | 7 | DLDLW |
| 12 | Atromitos | 9 | 1 | 3 | 5 | 9:12 | 6 | DWLLL |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | 4:13 | 6 | LWDDL |
| 14 | Volos | 10 | 0 | 3 | 7 | 7:19 | 0 | LLLDL |
- Promotion - Super League (Championship Group)
- Promotion - Super League (Conference League Group)
- Super League (Relegation Group)