Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- England: League Two
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner7
| Home | Draw | Away | |
|---|---|---|---|
| -200 | +345 | +431 | |
| -182 | +300 | +400 | |
| -175 | +320 | +420 | |
| -189 | +360 | +400 | |
| -204 | +345 | +425 | |
| -182 | +358 | +399 | |
| -189 | +320 | +400 |
Match winner4
| 1 | 2 | |
|---|---|---|
| -455 | +300 | |
| -417 | +280 | |
| -500 | +300 | |
| -455 | +300 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -2 | ||
| +258 | -476 | |
| +270 | -385 | |
| +258 | -476 | |
| +279 | -385 | |
| Handicap -1.75 | ||
| +178 | -294 | |
| +185 | -250 | |
| +178 | -294 | |
| +189 | -250 | |
| Handicap -1.5 | ||
| +133 | -208 | |
| +142 | -192 | |
| +142 | -182 | |
| +125 | -175 | |
| +133 | -208 | |
| +143 | -182 | |
| Handicap -1.25 | ||
| +107 | -167 | |
| +120 | -154 | |
| +108 | -164 | |
| +116 | -145 | |
| Handicap -1 | ||
| -118 | -116 | |
| -102 | -114 | |
| -111 | -115 | |
| -118 | -116 | |
| -112 | -110 | |
| Handicap -0.75 | ||
| -167 | +109 | |
| -143 | +110 | |
| -167 | +110 | |
| -149 | +118 | |
| Handicap -0.5 | ||
| -172 | +135 | |
| -182 | +140 | |
| -185 | +145 | |
| Handicap -0.25 | ||
| -313 | +188 | |
| -250 | +185 | |
| -313 | +188 | |
| -263 | +197 | |
| Handicap +0 | ||
| -588 | +300 | |
| -417 | +290 | |
| -588 | +300 | |
| -417 | +300 | |
| Handicap +0.25 | ||
| -769 | +350 | |
| -500 | +340 | |
| -769 | +350 | |
| -400 | +272 | |
| Handicap +0.5 | ||
| -588 | +400 | |
Odds are shown for information only. 18+
Loading all 77 markets…
Head-to-head
Head-to-head is not available for this match yet.
Table
League Two
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 15 | 10 | 2 | 3 | 26:16 | 32 | DWWWW |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28:18 | 26 | DWDLW |
| 3 | Grimsby | 15 | 6 | 5 | 4 | 28:19 | 23 | WWWDL |
| 4 | York City | 15 | 6 | 5 | 4 | 25:21 | 23 | WLLWD |
| 5 | Crewe | 15 | 5 | 8 | 2 | 19:19 | 23 | DDLLW |
| 6 | Walsall | 13 | 5 | 7 | 1 | 21:12 | 22 | WLWDD |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 26:21 | 22 | WLWDL |
| 8 | Exeter | 15 | 6 | 4 | 5 | 12:9 | 22 | WLWWD |
| 9 | Cheltenham | 15 | 6 | 3 | 6 | 23:26 | 21 | LLWWL |
| 10 | Shrewsbury | 15 | 6 | 3 | 6 | 19:23 | 21 | WLDWW |
| 11 | Fleetwood | 15 | 5 | 5 | 5 | 19:18 | 20 | WWLLW |
| 12 | Gillingham | 15 | 5 | 5 | 5 | 20:21 | 20 | LWLDL |
| 13 | Accrington | 15 | 4 | 7 | 4 | 25:21 | 19 | LDWDW |
| 14 | Newport | 15 | 4 | 7 | 4 | 22:19 | 19 | DWLDD |
| 15 | Tranmere | 15 | 4 | 7 | 4 | 19:18 | 19 | LWDWL |
| 16 | Swindon | 15 | 5 | 4 | 6 | 16:21 | 19 | LWDWD |
| 17 | Port Vale | 13 | 5 | 3 | 5 | 14:16 | 18 | WWLDW |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | 17:25 | 16 | LLDLL |
| 19 | Northampton | 14 | 3 | 6 | 5 | 10:11 | 15 | DLDWL |
| 20 | Oldham | 15 | 4 | 3 | 8 | 16:21 | 15 | LWLDL |
| 21 | Colchester | 14 | 3 | 6 | 5 | 14:19 | 15 | WLLDD |
| 22 | Rochdale | 15 | 4 | 3 | 8 | 17:27 | 15 | LLLDL |
| 23 | Rotherham | 14 | 2 | 6 | 6 | 18:25 | 12 | LDDLL |
| 24 | Crawley | 12 | 2 | 3 | 7 | 13:21 | 9 | WDLLD |
- Promotion - League One
- Promotion - League Two (Play Offs: Semi-finals)
- Relegation - National League