Cucuta
Jaguares de Cordoba
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Colombia: Primera A - Clausura
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner10
| Home | Draw | Away | |
|---|---|---|---|
| -182 | +294 | +454 | |
| -175 | +290 | +475 | |
| -167 | +300 | +410 | |
| -189 | +320 | +450 | |
| -200 | +310 | +475 | |
| -179 | +300 | +420 | |
| -189 | +294 | +460 | |
| -200 | +315 | +481 | |
| -192 | +255 | +345 | |
| -175 | +280 | +400 |
Match winner5
| 1 | 2 | |
|---|---|---|
| -500 | +333 | |
| -417 | +255 | |
| -588 | +350 | |
| -556 | +333 | |
| -455 | +290 |
Asian Handicap6
| Home | Away | |
|---|---|---|
| Handicap -2 | ||
| +258 | -476 | |
| +280 | -400 | |
| +258 | -476 | |
| +279 | -417 | |
| Handicap -1.75 | ||
| +181 | -303 | |
| +200 | -263 | |
| +181 | -303 | |
| +188 | -263 | |
| Handicap -1.5 | ||
| +138 | -217 | |
| +142 | -192 | |
| +150 | -200 | |
| +143 | -213 | |
| +138 | -217 | |
| +142 | -189 | |
| Handicap -1.25 | ||
| +111 | -172 | |
| +120 | -154 | |
| +113 | -164 | |
| +112 | -169 | |
| +113 | -149 | |
| Handicap -1 | ||
| -114 | -120 | |
| -109 | -114 | |
| -108 | -128 | |
| -119 | -120 | |
| -114 | -120 | |
| -118 | -108 | |
| Handicap -0.75 | ||
| -159 | +105 | |
| -143 | +110 | |
| -164 | +113 | |
| -159 | +105 | |
| -161 | +122 | |
| -135 | +104 | |
| Handicap -0.5 | ||
| -182 | +138 | |
| -143 | +102 | |
| -208 | +141 | |
| -204 | +152 | |
| Handicap -0.25 | ||
| -303 | +183 | |
| -263 | +200 | |
| -303 | +183 | |
| -303 | +214 | |
| Handicap +0 | ||
| -625 | +305 | |
| -500 | +340 | |
| -625 | +305 | |
| -556 | +358 | |
| Handicap +0.25 | ||
| -769 | +355 | |
| -588 | +400 | |
| -769 | +355 | |
| -500 | +333 | |
| Handicap +0.5 | ||
| -714 | +475 | |
Odds are shown for information only. 18+
Loading all 82 markets…