Bulvarspor
Kucukcekmece
Summary
The match has not started yet. Events appear here live.
Match info
- Competition
- Turkey: 3. Lig Group 2
Stats
Live statistics appear here once the match is under way.
Odds
2.10 current price2.05 opening price, when it movedrisingfalling
Match Winner2
| Home | Draw | Away | |
|---|---|---|---|
| +207 | +225 | +110 | |
| +199 | +225 | +108 |
Asian Handicap2
| Home | Away | |
|---|---|---|
| Handicap -1 | ||
| +460 | -1250 | |
| +460 | -1250 | |
| Handicap -0.75 | ||
| +274 | -526 | |
| +274 | -526 | |
| Handicap +0 | ||
| +123 | -182 | |
| +123 | -182 | |
| Handicap +0.25 | ||
| +157 | -250 | |
| +156 | -250 | |
| Handicap +0.75 | ||
| -222 | +144 | |
| -227 | +143 | |
| Handicap +1.25 | ||
| -476 | +258 | |
| -476 | +258 | |
| Handicap +1.5 | ||
| -625 | -2000 | |
| -625 | +305 | |
| Handicap +2 | ||
| -5000 | +690 | |
| -5000 | +690 | |
| Handicap +2.5 | ||
| -10000 | +770 | |
| -10000 | +770 | |
Goals Over/Under3
| Over | Under | |
|---|---|---|
| Line 0.5 | ||
| -5000 | +895 | |
| Line 1.0 | ||
| -5000 | +710 | |
| -5000 | +710 | |
| Line 1.5 | ||
| -400 | +228 | |
| -400 | +228 | |
| Line 1.75 | ||
| -323 | +192 | |
| -323 | +192 | |
| Line 2.0 | ||
| -244 | +152 | |
| -244 | +152 | |
| Line 2.25 | ||
| -156 | +104 | |
| -159 | +103 | |
| Line 2.5 | ||
| -115 | -125 | |
| +100 | -125 | |
| -115 | -125 | |
| Line 2.75 | ||
| +111 | -161 | |
| +108 | -167 | |
| Line 3.0 | ||
| +152 | -244 | |
| +152 | -244 | |
| Line 3.25 | ||
| +184 | -294 | |
| +183 | -303 | |
| Line 3.5 | ||
| +214 | -370 | |
| +214 | -370 | |
Odds are shown for information only. 18+
Loading all 42 markets…
Head-to-head
These teams have not met before.
Last matches: Bulvarspor
- 11.11.26Turkey: 3. Lig Group 1PazarsporBulvarspor00D
- 07.10.26CupSilivrisporKartal Bulvarspor32L
- 16.09.26CupUzunkoprusporKartal Bulvarspor15W
- 03.09.25CupBelediye DerinceSporKartal Bulvarspor62L
- 10.10.24CupKartal BulvarsporInegolspor01L
- 27.09.23CupKartal BulvarsporKarabuk Idman Yurdu33D
- 09.11.22CupKeciorengucuKartal Bulvarspor42L
Last matches: Kucukcekmece
- 11.11.26Turkey: 3. Lig Group 1KucukcekmeceFatsa Bld.10W
- 28.10.26CupUmraniyesporKucukcekmece Sinopspor11D
- 07.10.26CupKucukcekmece SinopsporBeykoz Ishaklispor51W
- 17.09.25CupKucukcekmece SinopsporInegolspor11D
- 03.12.24CupAntalyasporKucukcekmece Sinopspor41L
- 30.10.24CupKucukcekmece SinopsporErbaaspor32W
- 09.10.24CupKucukcekmece SinopsporAltinordu73W
- 11.10.23CupMus Mendere1ssporKucukcekmece Sinopspor20L
- 27.09.23CupSultanbeyli BelediyeSporKucukcekmece Sinopspor11D
Table
3 Lig: Group 1
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fatsa Bld. | 11 | 7 | 3 | 1 | 19:7 | 24 | LWDWW |
| 2 | Pazarspor | 11 | 5 | 4 | 2 | 14:8 | 19 | DLDDW |
| 3 | Kucukcekmece | 11 | 5 | 4 | 2 | 17:14 | 19 | WDDWW |
| 4 | Duzcespor | 11 | 4 | 5 | 2 | 17:11 | 17 | WDWWL |
| 5 | Bulvarspor | 11 | 4 | 4 | 3 | 19:13 | 16 | DWLLD |
| 6 | Amasyaspor | 11 | 4 | 4 | 3 | 12:12 | 16 | LWDLD |
| 7 | Karabuk Idmanyurdu | 11 | 4 | 3 | 4 | 14:16 | 15 | DDLLW |
| 8 | Inkilapspor | 11 | 4 | 3 | 4 | 16:19 | 15 | WDWLD |
| 9 | Karadeniz Eregli | 11 | 3 | 6 | 2 | 8:11 | 15 | LDDLW |
| 10 | Orduspor 1967 | 11 | 3 | 5 | 3 | 17:16 | 14 | DDLWL |
| 11 | Galata | 11 | 3 | 5 | 3 | 12:11 | 14 | LLDWL |
| 12 | Silivrispor | 11 | 4 | 2 | 5 | 13:14 | 14 | WDWWL |
| 13 | Zonguldak | 11 | 3 | 4 | 4 | 15:15 | 13 | WLDDW |
| 14 | Yesil Yalova FK | 11 | 3 | 4 | 4 | 17:21 | 13 | WDWLD |
| 15 | Tokat | 11 | 3 | 3 | 5 | 11:15 | 12 | WDLLL |
| 16 | Beykoz Anadolu | 11 | 2 | 5 | 4 | 11:14 | 11 | LDDWD |
| 17 | Golcukspor | 11 | 1 | 6 | 4 | 13:18 | 9 | LDDDD |
| 18 | Buyukcekmece Gucu | 11 | 0 | 4 | 7 | 9:19 | 4 | LDDDL |
3 Lig: Group 2
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Eskisehirspor | 11 | 7 | 3 | 1 | 31:10 | 24 | WWWDW |
| 2 | Etimesgut | 11 | 7 | 2 | 2 | 19:6 | 23 | WWLWD |
| 3 | Balikesirspor | 11 | 7 | 2 | 2 | 30:18 | 23 | WWDWD |
| 4 | Gemlikspor | 11 | 6 | 4 | 1 | 20:6 | 22 | LDWDD |
| 5 | Eskisehir Anadolu | 11 | 6 | 3 | 2 | 18:8 | 21 | LWWWD |
| 6 | Karsiyaka | 11 | 6 | 3 | 2 | 17:7 | 21 | WWWWD |
| 7 | Ayvalikgucu | 11 | 6 | 3 | 2 | 17:12 | 21 | WLWDD |
| 8 | Bigaspor | 11 | 6 | 2 | 3 | 18:13 | 20 | WLWLW |
| 9 | Bursa Yildirimspor | 11 | 5 | 5 | 1 | 15:10 | 20 | LWDDD |
| 10 | Gaziemirspor | 11 | 4 | 1 | 6 | 14:20 | 13 | WLLDL |
| 11 | Altay | 11 | 2 | 4 | 5 | 8:20 | 10 | LLDLL |
| 12 | Soke 1970 | 11 | 1 | 6 | 4 | 15:22 | 9 | DDLLD |
| 13 | Bucaspor 1928 | 11 | 2 | 2 | 7 | 9:16 | 8 | DDLLW |
| 14 | Kepez Bld. | 11 | 2 | 2 | 7 | 8:16 | 8 | LLWWL |
| 15 | Denizli IY Gureller | 11 | 1 | 5 | 5 | 6:20 | 8 | DDLWD |
| 16 | Alanya 1221 | 11 | 2 | 2 | 7 | 12:27 | 8 | DWLLW |
| 17 | Usak Belediyespor | 11 | 1 | 4 | 6 | 9:15 | 7 | LLLDD |
| 18 | Aksehirspor | 11 | 1 | 1 | 9 | 7:27 | 4 | LLDLL |
3 Lig: Group 3
| # | Team | P | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Malatya | 11 | 8 | 3 | 0 | 40:8 | 27 | DDWWD |
| 2 | Erciyes 38 | 11 | 8 | 2 | 1 | 26:11 | 26 | WWLWD |
| 3 | Nigde Bld. | 11 | 8 | 1 | 2 | 24:12 | 25 | DWWWL |
| 4 | Kirsehir SK | 11 | 7 | 3 | 1 | 31:12 | 24 | WDDWW |
| 5 | Bitlis 1916 | 11 | 7 | 2 | 2 | 22:7 | 23 | WLWDD |
| 6 | Karakopru | 11 | 7 | 2 | 2 | 26:12 | 23 | DLDWW |
| 7 | Mazidagi | 11 | 6 | 4 | 1 | 20:7 | 22 | LWDDW |
| 8 | Yeni Mersin Idmanyurdu | 11 | 7 | 0 | 4 | 16:10 | 21 | WWWWW |
| 9 | Kirikkale FK | 10 | 5 | 2 | 3 | 17:13 | 17 | WDWWW |
| 10 | Osmaniyespor | 11 | 5 | 1 | 5 | 19:19 | 16 | DWWLW |
| 11 | Adana Adaletgucu | 11 | 4 | 1 | 6 | 18:20 | 13 | DWLLW |
| 12 | Agri 1970 | 11 | 3 | 2 | 6 | 10:15 | 11 | WLLLL |
| 13 | Yozgat | 11 | 2 | 3 | 6 | 7:23 | 9 | DLWLD |
| 14 | Silifke | 11 | 2 | 2 | 7 | 11:22 | 8 | LLDLL |
| 15 | Diyarbekirspor | 11 | 2 | 1 | 8 | 10:16 | 7 | LWLWL |
| 16 | Karaman | 11 | 2 | 0 | 9 | 8:35 | 6 | LLLLL |
| 17 | Adanaspor AS | 11 | 0 | 1 | 10 | 6:39 | 1 | LLDLL |
| 18 | Yeni Malatyaspor | 10 | 0 | 0 | 10 | 0:30 | LLLLL |
- Promotion
- Promotion - 3. Lig Play Offs (Play Offs)
- Relegation